Commonwealth Games 2022 Women's Cricket Points Table: Rankings, Standings, Batting Stats, Bowling Stats, Most Runs and Most Wickets for CWG 2022 - Updated after Every Match

Get the latest rankings, points table, qualification scenario, batting stats and bowling stats for the Women's Cricket Event at Commonwealth Games 2022.
 
Commonwealth Games Women's Cricket Points Table 2022 batting Stats bowling stats most runs most wickets?width=963&height=541&resizemode=4

The Women's Cricket Event at Commonwealth games 2022 started on July 29, 2022, with the first match between India Women and Australia Women. The Australian side won by a narrow margin of three runs even though India fought hard and every single match in the tournamnet since then has been a spectacle. 

A total of eight teams have been divided into two groups of four teams each. Australia, India, Pakistan and Barbados Women's team are part of Group A whereas England, New Zealand, South Africa and Sri Lanka comprise Group B. Here, we shall take a look at the updated points table, latest standings and competition statistics throughout the course of the event.

Commonwealth Games 2022 Women's Cricket Points Table - Updated Rankings and Team Standings

Group A P W L D NRR Pts
1  Australia Women 3 3 0 0 2.596 6
2  India Women 3 2 1 0 2.511 4
3  Barbados Women 3 1 1 0 -2.593 2
4  Pakistan Women 3 0 3 0 -1.927 0

 

 

Group B P W L D NRR Pts
1  New Zealand Women 2 2 0 0 1.450 4
2  England Women 2 2 0 0 1.251 4
3  South Africa Women 2 0 2 0 -0.975 0
4  Sri Lanka Women 2 0 2 0 -1.688 0

 

Most Runs in Commonwealth Games 2022 Women's Cricket Event - CWG 2022 Batting Stats

Player Inns Runs HS Ave SR 100 50
SW Bates (NZ-W) 2 125 91* 125.00 130.20 0 1
Shafali Verma (IND-W) 3 107 48 35.66 157.35 0 0
A Capsey (ENG-W) 2 94 50 47.00 114.63 0 1
TM McGrath (AUS-W) 2 92 78* 92.00 155.93 0 1
S Mandhana (IND-W) 3 92 63* 46.00 139.39 0 1
BL Mooney (AUS-W) 3 82 70* 41.00 128.12 0 1
HK Matthews (BRB-W) 3 78 51 26.00 111.42 0 1
Kycia A Knight (BRB-W) 3 74 62* 37.00 93.67 0 1
SFM Devine (NZ-W) 2 72 48 36.00 114.28 0 0
L Wolvaardt (SA-W) 2 69 41* 69.00 109.52 0 0
JI Rodrigues (IND-W) 3 69 56* 69.00 113.11 0 1
NND de Silva (SL-W) 2 61 36 30.50 96.82 0 0
CL Tryon (SA-W) 2 55 39 27.50 196.42 0 0
A Gardner (AUS-W) 1 52 52* - 148.57 0 1
H Kaur (IND-W) 2 52 52 26.00 148.57 0 1
Bismah Maroof (PAK-W) 3 52 23 17.33 65.82 0 0
Nida Dar (PAK-W) 1 50 50* - 161.29 0 1

 

Most Wickets in Commonwealth Games 2022 Women's Cricket Event - CWG 2022 Bowling Stats

 

Player Mat Wkts BBI Ave Econ SR 4 5
Renuka Singh (IND-W) 3 9 4/10 5.33 4.00 8.0 2 0
TM McGrath (AUS-W) 3 6 3/13 7.16 5.37 8.0 0 0
I Ranaweera (SL-W) 3* 6 3/29 9.83 7.37 8.0 0 0
AM King (AUS-W) 3 5 4/8 10.80 4.90 13.2 1 0
JL Jonassen (AUS-W) 3 5 4/22 11.00 5.50 12.0 1 0
HNK Jensen (NZ-W) 2 4 3/5 6.75 3.37 12.0 0 0
S Ecclestone (ENG-W) 2 4 3/25 11.50 5.75 12.0 0 0
OU Ranasinghe (SL-W) 3* 4 2/20 12.75 6.37 12.0 0 0
S Rana (IND-W) 2 3 2/15 7.00 3.50 12.0 0 0
FG Kemp (ENG-W) 2 3 2/14 12.66 7.60 10.0 0 0
SFM Devine (NZ-W) 2 3 3/37 13.66 8.20 10.0 0 0
S Ismail (SA-W) 3* 3 2/27 20.33 6.10 20.0 0 0
M Schutt (AUS-W) 3 3 2/26 20.33 6.10 20.0 0 0
RP Yadav (IND-W) 3 3 2/18 23.33 7.00 20.0 0 0
Meghna Singh (IND-W) 3 3 1/12 23.66 7.88 18.0 0 0
D Brown (AUS-W) 3 3 1/22 25.00 7.50 20.0 0 0
Fatima Sana (PAK-W) 3 3 2/41 34.33 9.65 21.3 0 0

 

Related Topics:

Commonwealth Games 2022 Live Streaming Details For Cricket Event: When and Where to Watch CWG 2022 LIVE on TV in India, Schedule, Fixtures, Teams, Venues and All you need to know

Commonwealth Games 2022: South Africa Women's Cricket Team Preview, Squads, Players, Fixtures and Tournament prediction

Commonwealth Games 2022: Sri Lanka Women's Cricket Team Preview, Squads, Players, Fixtures and Tournament prediction

Commonwealth Games 2022: Barbados Women's Cricket Team Preview, Squads, Players, Fixtures and Tournament prediction

Commonwealth Games: Smriti Mandhana's blazing fifty headlines India's win over Pakistan