A look at the leading wicket-takers at the ongoing ICC Men’s T20 World Cup 2022 in Australia.
The T20 World Cup 2022 has produced a fine contest between the bat and the ball, with the fast and bouncy surfaces and large outfields Down Under aiding the bowlers against seasoned hard-hitting batters. While pacers are expected to be highly successful in Australia, spinners too, have had a fair share of success with their expert skills and smart variations.
The tournament has produced some fascinating results right from the start, with Namibia outplaying 2014 champions Sri Lanka in the opener. Two-time winners West Indies got knocked out of the tournament after defeats to Scotland and Ireland in the first round, with the latter also beating England in a crucial Super 12s encounter in Melbourne. Zimbabwe, who were banned from participation in the last year’s edition in the UAE, made a stellar progress, topping the round 1 standings in their group before beating 2009 champions Pakistan in a thrilling last-ball finish in Perth.
The brilliance of bowlers has meant that teams batting first have won more often than while chasing, contrary to what it was like in the UAE last year.
Player | Matches | Innings | Wickets | Best Bowling Figures | Average | Economy | Four-fors | Five-fors |
Bas de Leede (NED) | 5 | 5 | 9 | 3/19 | 14.44 | 8.66 | 0 | 0 |
Wanindu Hasaranga (SL) | 5 | 5 | 9 | 3/8 | 15.66 | 7.42 | 0 | 0 |
Sikandar Raza (ZIM) | 5 | 5 | 8 | 3/19 | 12.12 | 6.06 | 0 | 0 |
Maheesh Theekshana (SL) | 5 | 5 | 8 | 2/15 | 14 | 6.16 | 0 | 0 |
Sam Curran (ENG) | 2 | 2 | 7 | 5/10 | 5.85 | 6.15 | 0 | 1 |
Blessing Muzarabani (ZIM) | 5 | 4 | 7 | 3/23 | 16.14 | 7.06 | 0 | 0 |
Alzarri Joseph (WI) | 3 | 3 | 6 | 4/16 | 13.83 | 6.91 | 1 | 0 |
Paul van Meekeren (NED) | 5 | 5 | 6 | 2/21 | 19.5 | 5.85 | 0 | 0 |
Joshua Little (IRE) | 5 | 5 | 6 | 3/24 | 24.33 | 7.68 | 0 | 0 |
Anrich Nortje (SA) | 2 | 2 | 5 | 4/10 | 4 | 3.63 | 1 | 0 |
Jason Holder (WI) | 3 | 3 | 5 | 3/12 | 9.8 | 4.74 | 0 | 0 |
Mark Wood (ENG) | 2 | 2 | 5 | 3/34 | 11.4 | 7.12 | 0 | 0 |
Zahoor Khan (UAE) | 3 | 3 | 5 | 2/20 | 11.4 | 4.75 | 0 | 0 |
Arshdeep Singh (INDIA) | 2 | 2 | 5 | 3/32 | 13.8 | 8.62 | 0 | 0 |
Mark Watt (SCOT) | 3 | 3 | 5 | 3/12 | 14 | 5.83 | 0 | 0 |
Most runs in T20 World Cup 2022
Twitter reacts as Zimbabwe stun Pakistan in a thrilling last-ball win
T20 World Cup: 4 worries for India with semi-final spot almost secured