Cricket fans in India are always eager to know who the top-ranking batsmen are across different formats. The ICC (International Cricket Council) updates its rankings frequently based on player performances in ODIs, T20s, and Test matches. This guide will break down the top batsman rankings, how they are determined, and where to find the best odds for betting on top batsmen in India.
The ICC batsman ranking system is based on a complex algorithm that evaluates individual player performances. Factors that influence rankings include:
Now, let’s look at the current top batsmen ranking in each format for 2024.
Rank | Player | Team | Rating |
---|---|---|---|
1 | Babar Azam | Pakistan | 890 |
2 | Shubman Gill | India | 865 |
3 | Virat Kohli | India | 850 |
4 | David Warner | Australia | 830 |
5 | Quinton de Kock | South Africa | 820 |
6 | Imam-ul-Haq | Pakistan | 810 |
7 | Rohit Sharma | India | 800 |
8 | Steve Smith | Australia | 790 |
9 | Jos Buttler | England | 780 |
10 | Rassie van der Dussen | South Africa | 770 |
11 | Jonny Bairstow | England | 765 |
12 | Kane Williamson | New Zealand | 760 |
13 | Fakhar Zaman | Pakistan | 755 |
14 | KL Rahul | India | 750 |
15 | Glenn Maxwell | Australia | 745 |
Rank | Player | Team | Rating |
---|---|---|---|
1 | Suryakumar Yadav | India | 900 |
2 | Mohammad Rizwan | Pakistan | 860 |
3 | Jos Buttler | England | 850 |
4 | Glenn Phillips | New Zealand | 830 |
5 | Babar Azam | Pakistan | 820 |
6 | Rilee Rossouw | South Africa | 810 |
7 | Aiden Markram | South Africa | 800 |
8 | David Warner | Australia | 790 |
9 | Virat Kohli | India | 780 |
10 | Tim David | Australia | 770 |
11 | Nicholas Pooran | West Indies | 765 |
12 | Finn Allen | New Zealand | 760 |
13 | KL Rahul | India | 755 |
14 | Phil Salt | England | 750 |
15 | Shubman Gill | India | 745 |
Rank | Player | Team | Rating |
---|---|---|---|
1 | Marnus Labuschagne | Australia | 915 |
2 | Joe Root | England | 900 |
3 | Steve Smith | Australia | 890 |
4 | Virat Kohli | India | 880 |
5 | Kane Williamson | New Zealand | 875 |
6 | Babar Azam | Pakistan | 860 |
7 | Travis Head | Australia | 850 |
8 | Rohit Sharma | India | 840 |
9 | David Warner | Australia | 830 |
10 | Rishabh Pant | India | 820 |
11 | Ben Stokes | England | 815 |
12 | Tom Latham | New Zealand | 810 |
13 | Usman Khawaja | Australia | 805 |
14 | Shubman Gill | India | 800 |
15 | Cheteshwar Pujara | India | 795 |
Why?
Why?
Why?
Why?
Why?
For Indian bettors looking to wager on top batsman markets, Dafabet and Parimatch offer the best odds and user experience. 1xBet is also a great option for live betting enthusiasts.
Reminder: Always gamble responsibly and check local regulations before placing bets.