Chris Gayle has the record for scoring the most runs in CPL to his name. Gayle has 2354 runs to his name in Caribbean Premier League history at an excellent average of 39.23. Also Read: Most Runs in IPL History | List of Highest Run Scorers in IPL Lendl Simmons and Andre Fletcher sit at second […]
Chris Gayle has the record for scoring the most runs in CPL to his name. Gayle has 2354 runs to his name in Caribbean Premier League history at an excellent average of 39.23.
Also Read: Most Runs in IPL History | List of Highest Run Scorers in IPL
Lendl Simmons and Andre Fletcher sit at second and fourth in the list of players with most runs in CPL history with 2080 and 1870 runs to their names respectively.
Player | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
CH Gayle | 74 | 14 | 2354 | 116 | 39.23 | 133.44 | 4 | 13 |
LMP Simmons | 69 | 6 | 2080 | 97 | 33.01 | 120.09 | 0 | 16 |
ADS Fletcher | 66 | 6 | 1870 | 84* | 31.16 | 117.31 | 0 | 11 |
J Charles | 68 | 2 | 1842 | 94* | 27.9 | 130.36 | 0 | 12 |
CAK Walton | 73 | 6 | 1779 | 97 | 26.55 | 121.68 | 0 | 9 |
KA Pollard | 67 | 18 | 1759 | 104 | 35.89 | 148.56 | 1 | 9 |
Shoaib Malik | 55 | 12 | 1707 | 81* | 39.69 | 121.92 | 0 | 12 |
DR Smith | 65 | 4 | 1655 | 110* | 27.13 | 120.27 | 4 | 8 |
E Lewis | 58 | 1 | 1552 | 97* | 27.22 | 143.04 | 0 | 13 |
C Munro | 45 | 7 | 1546 | 100* | 40.68 | 137.91 | 1 | 12 |
DM Bravo | 63 | 16 | 1429 | 94* | 30.4 | 120.48 | 0 | 8 |
D Ramdin | 62 | 22 | 1273 | 84 | 31.82 | 121.7 | 0 | 9 |
MJ Guptill | 48 | 4 | 1243 | 90 | 28.25 | 115.95 | 0 | 9 |
AD Russell | 51 | 15 | 1109 | 121* | 30.8 | 181.2 | 2 | 2 |
N Pooran | 52 | 9 | 1036 | 81 | 24.09 | 154.16 | 0 | 5 |
GD Phillips | 28 | 0 | 1007 | 103 | 35.96 | 139.08 | 1 | 6 |
Young players like Evin Lewis and Nicholas Pooran have been impressive in the last few seasons as well. While Lewis sits at the ninth spot, Pooran is placed 15th in this list.