News
IPL
Features arrow
Fantasy Cricket
Interviews
Watch
Social Reactions
menu menu
search
Indian Premier League - IPL
November 15, 2024 - 8:09 pm

Final IPL 2025 Auction Players List Announced: 81 Players in INR 2 Crore Base Price Bracket

A total of 574 players are set to go under the hammer at the IPL 2025 Auction in Jeddah, Saudi Arabia, on November 24 and 25.

The Board of Control for Cricket in India (BCCI) has announced the final list of 574 players for the TATA Indian Premier League (IPL) 2025 Player Auction, scheduled to take place on November 24 and 25 in Jeddah, Saudi Arabia.

The breakdown of the 574 players is as follows:

  • Indian Players: 366
  • Overseas Players: 208 (including 3 from associate nations)

Among these, there are 318 uncapped Indian players and 12 uncapped overseas players.

The auction will offer 204 slots for the ten franchises to fill, with 70 designated for overseas players.

The highest reserve price is set at INR 2 crore, with 81 players opting for this bracket.

The two-day auction event will commence at 12:30 PM local time (3:00 PM IST) on Sunday, November 24, 2024.

Also Read: 3 Teams Likely to Hinder Ravichandran Ashwin from Reuniting with CSK in IPL 2025 Auction

Notably, the auction will feature two sets of marquee players. The first set includes prominent names such as Jos Buttler, Shreyas Iyer, Rishabh Pant, Kagiso Rabada, Arshdeep Singh, and Mitchell Starc. The second set comprises Yuzvendra Chahal, Liam Livingstone, David Miller, KL Rahul, Mohammed Shami, and Mohammed Siraj.

This auction marks a significant event as teams strategize to build their squads for the upcoming season, aiming to secure top talent from a diverse pool of players.

Complete breakdown of capped and uncapped players along with their base price:

Sr. NoCapped/Uncapped playersNo. of players
1 Capped Indians48
2Capped Overseas193
3Associate3
4Uncapped Indian318
5Uncapped overseas12
6Total574
 Sr. NoReserve PriceNo. of players
120081
215027
312518
410023
57592
6508
7405
830320

Full IPL 2025 Auction List of 574 Players:

The full list of 574 players set to go under the hammer on November 24 and 25 is here:

Sr. No. Set No. Name Country Age Role Batting Style Cap Status Base Price (₹ Lakh)
1 1 Jos Buttler England 34 WICKETKEEPER RHB Capped ₹200
2 1 Shreyas Iyer India 30 BATTER RHB Capped ₹200
3 1 Rishabh Pant India 27 BATTER LHB Capped ₹200
4 1 Kagiso Rabada South Africa 29 BOWLER RHB Capped ₹200
5 1 Arshdeep Singh India 26 BOWLER LHB Capped ₹200
6 1 Mitchell Starc Australia 35 BOWLER LHB Capped ₹200
7 2 Yuzvendra Chahal India 34 BOWLER RHB Capped ₹200
8 2 Liam Livingstone England 31 ALL-ROUNDER RHB Capped ₹200
9 2 David Miller South Africa 35 BATTER LHB Capped ₹150
10 2 KL Rahul India 32 WICKETKEEPER RHB Capped ₹200
11 2 Mohammad Shami India 34 BOWLER RHB Capped ₹200
12 2 Mohammad Siraj India 31 BOWLER RHB Capped ₹200
13 3 Harry Brook England 26 BATTER RHB Capped ₹200
14 3 Devon Conway New Zealand 33 BATTER LHB Capped ₹200
15 3 Jake Fraser-Mcgurk Australia 22 BATTER RHB Capped ₹200
16 3 Aiden Markram South Africa 30 BATTER RHB Capped ₹200
17 3 Devdutt Padikkal India 24 BATTER LHB Capped ₹200
18 3 Rahul Tripathi India 34 BATTER RHB Capped ₹75
19 3 David Warner Australia 38 BATTER LHB Capped ₹200
20 4 Ravichandaran Ashwin India 38 ALL-ROUNDER RHB Capped ₹200
21 4 Venkatesh Iyer India 30 ALL-ROUNDER LHB Capped ₹200
22 4 Mitchell Marsh Australia 33 ALL-ROUNDER RHB Capped ₹200
23 4 Glenn Maxwell Australia 36 ALL-ROUNDER RHB Capped ₹200
24 4 Harshal Patel India 34 ALL-ROUNDER RHB Capped ₹200
25 4 Rachin Ravindra New Zealand 25 ALL-ROUNDER LHB Capped ₹150
26 4 Marcus Stoinis Australia 35 ALL-ROUNDER RHB Capped ₹200
27 5 Jonny Bairstow England 35 WICKETKEEPER RHB Capped ₹200
28 5 Quinton De Kock South Africa 32 WICKETKEEPER LHB Capped ₹200
29 5 Rahmanullah Gurbaz Afghanistan 23 WICKETKEEPER RHB Capped ₹200
30 5 Ishan Kishan India 26 WICKETKEEPER LHB Capped ₹200
31 5 Phil Salt England 28 WICKETKEEPER RHB Capped ₹200
32 5 Jitesh Sharma India 31 WICKETKEEPER RHB Capped ₹100
33 6 Syed Khaleel Ahmed India 27 BOWLER RHB Capped ₹200
34 6 Trent Boult New Zealand 35 BOWLER RHB Capped ₹200
35 6 Josh Hazlewood Australia 34 BOWLER LHB Capped ₹200
36 6 Avesh Khan India 28 BOWLER RHB Capped ₹200
37 6 Prasidh Krishna India 29 BOWLER RHB Capped ₹200
38 6 T. Natarajan India 33 BOWLER LHB Capped ₹200
39 6 Anrich Nortje South Africa 31 BOWLER RHB Capped ₹200
40 7 Noor Ahmad Afghanistan 20 BOWLER RHB Capped ₹200
41 7 Rahul Chahar India 25 BOWLER RHB Capped ₹100
42 7 Wanindu Hasaranga Sri Lanka 27 BOWLER RHB Capped ₹200
43 7 Waqar Salamkheil Afghanistan 23 BOWLER RHB Capped ₹75
44 7 Maheesh Theekshana Sri Lanka 24 BOWLER RHB Capped ₹200
45 7 Adam Zampa Australia 32 BOWLER RHB Capped ₹200
46 8 Yash Dhull India 22 BATTER RHB Uncapped ₹30
47 8 Abhinav Manohar India 30 BATTER RHB Uncapped ₹30
48 8 Karun Nair India 33 BATTER RHB Uncapped ₹30
49 8 Angkrish Raghuvanshi India 20 BATTER RHB Uncapped ₹30
50 8 Anmolpreet Singh India 27 BATTER RHB Uncapped ₹30
51 8 Atharva Taide India 24 BATTER LHB Uncapped ₹30
52 8 Nehal Wadhera India 24 BATTER LHB Uncapped ₹30
53 9 Harpreet Brar India 29 ALL-ROUNDER LHB Uncapped ₹30
54 9 Naman Dhir India 25 ALL-ROUNDER RHB Uncapped ₹30
55 9 Mahipal Lomror India 25 ALL-ROUNDER LHB Uncapped ₹50
56 9 Sameer Rizvi India 21 ALL-ROUNDER RHB Uncapped ₹30
57 9 Abdul Samad India 23 ALL-ROUNDER RHB Uncapped ₹30
58 9 Vijay Shankar India 34 ALL-ROUNDER RHB Uncapped ₹30
59 9 Ashutosh Sharma India 26 ALL-ROUNDER RHB Uncapped ₹30
60 9 Nishant Sindhu India 20 ALL-ROUNDER LHB Uncapped ₹30
61 9 Utkarsh Singh India 26 ALL-ROUNDER LHB Uncapped ₹30
62 10 Aryan Juyal India 23 WICKETKEEPER RHB Uncapped ₹30
63 10 Kumar Kushagra India 20 WICKETKEEPER RHB Uncapped ₹30
64 10 Robin Minz India 22 WICKETKEEPER LHB Uncapped ₹30
65 10 Anuj Rawat India 25 WICKETKEEPER LHB Uncapped ₹30
66 10 Luvnith Sisodia India 25 WICKETKEEPER LHB Uncapped ₹30
67 10 Vishnu Vinod India 31 WICKETKEEPER RHB Uncapped ₹30
68 10 Upendra Singh Yadav India 28 WICKETKEEPER RHB Uncapped ₹30
69 11 Vaibhav Arora India 27 BOWLER RHB Uncapped ₹30
70 11 Rasikh Dar India 25 BOWLER RHB Uncapped ₹30
71 11 Akash Madhwal India 31 BOWLER RHB Uncapped ₹30
72 11 Mohit Sharma India 36 BOWLER RHB Uncapped ₹50
73 11 Simarjeet Singh India 27 BOWLER RHB Uncapped ₹30
74 11 Yash Thakur India 26 BOWLER RHB Uncapped ₹30
75 11 Kartik Tyagi India 24 BOWLER RHB Uncapped ₹40
76 11 Vyshak Vijaykumar India 28 BOWLER RHB Uncapped ₹30
77 12 Piyush Chawla India 36 BOWLER LHB Uncapped ₹50
78 12 Shreyas Gopal India 31 BOWLER RHB Uncapped ₹30
79 12 Mayank Markande India 27 BOWLER RHB Uncapped ₹30
80 12 Suyash Sharma India 21 BOWLER RHB Uncapped ₹30
81 12 Karn Sharma India 37 BOWLER LHB Uncapped ₹50
82 12 Kumar Kartikeya Singh India 27 BOWLER RHB Uncapped ₹30
83 12 Manav Suthar India 22 BOWLER LHB Uncapped ₹30
84 13 Mayank Agarawal India 34 BATTER RHB Capped ₹100
85 13 Faf Du Plessis South Africa 40 BATTER RHB Capped ₹200
86 13 Glenn Phillips New Zealand 28 BATTER RHB Capped ₹200
87 13 Rovman Powell West Indies 31 BATTER RHB Capped ₹150
88 13 Ajinkya Rahane India 36 BATTER RHB Capped ₹150
89 13 Prithvi Shaw India 25 BATTER RHB Capped ₹75
90 13 Kane Williamson New Zealand 34 BATTER RHB Capped ₹200
91 14 Sam Curran England 26 ALL-ROUNDER LHB Capped ₹200
92 14 Marco Jansen South Africa 24 ALL-ROUNDER RHB Capped ₹125
93 14 Daryl Mitchell New Zealand 33 ALL-ROUNDER RHB Capped ₹200
94 14 Krunal Pandya India 34 ALL-ROUNDER LHB Capped ₹200
95 14 Nitish Rana India 31 ALL-ROUNDER LHB Capped ₹150
96 14 Washington Sundar India 25 ALL-ROUNDER LHB Capped ₹200
97 14 Shardul Thakur India 33 ALL-ROUNDER RHB Capped ₹200
98 15 K.S Bharat India 31 WICKETKEEPER RHB Capped ₹75
99 15 Alex Carey Australia 33 WICKETKEEPER LHB Capped ₹100
100 15 Donovan Ferreira South Africa 26 WICKETKEEPER RHB Capped ₹75
101 15 Shai Hope West Indies 31 WICKETKEEPER RHB Capped ₹125
102 15 Josh Inglis Australia 30 WICKETKEEPER RHB Capped ₹200
103 15 Ryan Rickelton South Africa 28 WICKETKEEPER LHB Capped ₹100
104 16 Deepak Chahar India 32 BOWLER RHB Capped ₹200
105 16 Gerald Coetzee South Africa 24 BOWLER RHB Capped ₹125
106 16 Akash Deep India 28 BOWLER RHB Capped ₹100
107 16 Tushar Deshpande India 29 BOWLER LHB Capped ₹100
108 16 Lockie Ferguson New Zealand 33 BOWLER RHB Capped ₹200
109 16 Bhuvneshwar Kumar India 35 BOWLER RHB Capped ₹200
110 16 Mukesh Kumar India 31 BOWLER RHB Capped ₹200
111 17 Allah Ghazanfar Afghanistan 19 BOWLER RHB Capped ₹75
112 17 Akeal Hosein West Indies 31 BOWLER LHB Capped ₹150
113 17 Keshav Maharaj South Africa 35 BOWLER RHB Capped ₹75
114 17 Mujeeb Ur Rahman Afghanistan 24 BOWLER RHB Capped ₹200
115 17 Adil Rashid England 37 BOWLER RHB Capped ₹200
116 17 Vijayakanth Viyaskanth Sri Lanka 23 BOWLER RHB Capped ₹75
117 18 Ricky Bhui India 28 BATTER RHB Uncapped ₹30
118 18 Swastik Chhikara India 20 BATTER RHB Uncapped ₹30
119 18 Aarya Desai India 22 BATTER LHB Uncapped ₹30
120 18 Shubham Dubey India 30 BATTER LHB Uncapped ₹30
121 18 Madhav Kaushik India 27 BATTER RHB Uncapped ₹30
122 18 Pukhraj Mann India 23 BATTER LHB Uncapped ₹30
123 18 Shaik Rasheed India 20 BATTER RHB Uncapped ₹30
124 18 Himmat Singh India 28 BATTER RHB Uncapped ₹30
125 19 Mayank Dagar India 28 ALL-ROUNDER RHB Uncapped ₹30
126 19 Anshul Kamboj India 24 ALL-ROUNDER RHB Uncapped ₹30
127 19 Mohd. Arshad Khan India 27 ALL-ROUNDER LHB Uncapped ₹30
128 19 Darshan Nalkande India 26 ALL-ROUNDER RHB Uncapped ₹30
129 19 Suyash Prabhudessai India 27 ALL-ROUNDER RHB Uncapped ₹30
130 19 Anukul Roy India 26 ALL-ROUNDER LHB Uncapped ₹30
131 19 Swapnil Singh India 34 ALL-ROUNDER RHB Uncapped ₹30
132 19 Sanvir Singh India 28 ALL-ROUNDER RHB Uncapped ₹30
133 20 Avanish Aravelly India 19 WICKETKEEPER LHB Uncapped ₹30
134 20 Vansh Bedi India 22 WICKETKEEPER RHB Uncapped ₹30
135 20 Saurav Chauhan India 24 WICKETKEEPER LHB Uncapped ₹30
136 20 Harvik Desai India 25 WICKETKEEPER RHB Uncapped ₹30
137 20 Tom Kohler-Cadmore England 30 WICKETKEEPER RHB Uncapped ₹50
138 20 Kunal Rathore India 22 WICKETKEEPER LHB Uncapped ₹30
139 20 B.R Sharath India 28 WICKETKEEPER RHB Uncapped ₹30
140 21 Gurnoor Singh Brar India 24 BOWLER LHB Uncapped ₹30
141 21 Mukesh Choudhary India 28 BOWLER LHB Uncapped ₹30
142 21 Sakib Hussain India 20 BOWLER RHB Uncapped ₹30
143 21 Vidwath Kaverappa India 26 BOWLER RHB Uncapped ₹30
144 21 Rajan Kumar India 28 BOWLER LHB Uncapped ₹30
145 21 Sushant Mishra India 24 BOWLER LHB Uncapped ₹30
146 21 Arjun Tendulkar India 25 BOWLER LHB Uncapped ₹30
147 22 Zeeshan Ansari India 25 BOWLER RHB Uncapped ₹30
148 22 Prince Choudhary India 25 BOWLER RHB Uncapped ₹30
149 22 Himanshu Sharma India 26 BOWLER RHB Uncapped ₹30
150 22 M. Siddharth India 26 BOWLER RHB Uncapped ₹30
151 22 Digvesh Singh India 25 BOWLER RHB Uncapped ₹30
152 22 Prashant Solanki India 25 BOWLER RHB Uncapped ₹30
153 22 Jhathavedh Subramanyan India 25 BOWLER RHB Uncapped ₹30
154 23 Finn Allen New Zealand 25 BATTER RHB Capped ₹200
155 23 Dewald Brevis South Africa 21 BATTER RHB Capped ₹75
156 23 Ben Duckett England 30 BATTER LHB Capped ₹200
157 23 Manish Pandey India 35 BATTER RHB Capped ₹75
158 23 Rilee Rossouw South Africa 35 BATTER LHB Capped ₹200
159 23 Sherfane Rutherford West Indies 26 BATTER LHB Capped ₹150
160 23 Ashton Turner Australia 32 BATTER RHB Capped ₹100
161 23 James Vince England 34 BATTER RHB Capped ₹200
162 24 Shahbaz Ahamad India 30 ALL-ROUNDER LHB Capped ₹100
163 24 Moeen Ali England 37 ALL-ROUNDER LHB Capped ₹200
164 24 Tim David Australia 29 ALL-ROUNDER RHB Capped ₹200
165 24 Deepak Hooda India 29 ALL-ROUNDER RHB Capped ₹75
166 24 Will Jacks England 26 ALL-ROUNDER RHB Capped ₹200
167 24 Azmatullah Omarzai Afghanistan 25 ALL-ROUNDER RHB Capped ₹150
168 24 R. Sai Kishore India 28 ALL-ROUNDER LHB Capped ₹75
169 24 Romario Shepherd West Indies 30 ALL-ROUNDER RHB Capped ₹150
170 25 Tom Banton England 26 WICKETKEEPER RHB Capped ₹200
171 25 Sam Billings England 33 WICKETKEEPER RHB Capped ₹150
172 25 Jordan Cox England 24 WICKETKEEPER RHB Capped ₹125
173 25 Ben McDermott Australia 30 WICKETKEEPER RHB Capped ₹75
174 25 Kusal Mendis Sri Lanka 30 WICKETKEEPER RHB Capped ₹75
175 25 Kusal Perera Sri Lanka 34 WICKETKEEPER LHB Capped ₹75
176 25 Josh Philippe Australia 27 WICKETKEEPER RHB Capped ₹75
177 25 Tim Seifert New Zealand 30 WICKETKEEPER RHB Capped ₹125
178 26 Nandre Burger South Africa 29 BOWLER LHB Capped ₹125
179 26 Spencer Johnson Australia 29 BOWLER LHB Capped ₹200
180 26 Umran Malik India 25 BOWLER RHB Capped ₹75
181 26 Mustafizur Rahman Bangladesh 29 BOWLER LHB Capped ₹200
182 26 Ishant Sharma India 36 BOWLER RHB Capped ₹75
183 26 Nuwan Thushara Sri Lanka 30 BOWLER RHB Capped ₹75
184 26 Naveen Ul Haq Afghanistan 25 BOWLER RHB Capped ₹200
185 26 Jaydev Unadkat India 33 BOWLER RHB Capped ₹100
186 26 Umesh Yadav India 37 BOWLER RHB Capped ₹200
187 27 Rishad Hossain Bangladesh 22 BOWLER RHB Capped ₹75
188 27 Zahir Khan Pakten Afghanistan 26 BOWLER LHB Capped ₹75
189 27 Nqabayomzi Peter South Africa 23 BOWLER RHB Capped ₹75
190 27 Tanveer Sangha Australia 23 BOWLER RHB Capped ₹75
191 27 Tabraiz Shamsi South Africa 35 BOWLER RHB Capped ₹200
192 27 Jeffery Vandersay Sri Lanka 35 BOWLER RHB Capped ₹75
193 28 Sachin Baby India 36 BATTER LHB Uncapped ₹30
194 28 Priyam Garg India 24 BATTER RHB Uncapped ₹30
195 28 Harnoor Pannu India 22 BATTER LHB Uncapped ₹30
196 28 Smaran Ravichandran India 21 BATTER LHB Uncapped ₹30
197 28 Shashwat Rawat India 24 BATTER RHB Uncapped ₹30
198 28 Andre Siddarth India 18 BATTER RHB Uncapped ₹30
199 28 Avneesh Sudha India 23 BATTER RHB Uncapped ₹30
200 28 Apoorv Wankhade India 33 BATTER RHB Uncapped ₹30
201 29 Yudhvir Charak India 27 ALL-ROUNDER RHB Uncapped ₹30
202 29 Rishi Dhawan India 35 ALL-ROUNDER RHB Uncapped ₹30
203 29 Rajvardhan Hangargekar India 22 ALL-ROUNDER RHB Uncapped ₹30
204 29 Tanush Kotian India 26 ALL-ROUNDER RHB Uncapped ₹30
205 29 Arshin Kulkarni India 20 ALL-ROUNDER RHB Uncapped ₹30
206 29 Shams Mulani India 28 ALL-ROUNDER LHB Uncapped ₹30
207 29 Shivam Singh India 29 ALL-ROUNDER RHB Uncapped ₹30
208 29 Lalit Yadav India 28 ALL-ROUNDER RHB Uncapped ₹30
209 30 Mohammed Azharuddeen India 31 WICKETKEEPER RHB Uncapped ₹30
210 30 L.R Chethan India 24 WICKETKEEPER RHB Uncapped ₹30
211 30 Aryaman Singh Dhaliwal India 22 WICKETKEEPER RHB Uncapped ₹30
212 30 Urvil Patel India 26 WICKETKEEPER RHB Uncapped ₹30
213 30 Sanskar Rawat India 19 WICKETKEEPER LHB Uncapped ₹30
214 30 Bipin Saurabh India 25 WICKETKEEPER RHB Uncapped ₹30
215 30 Tanay Thyagarajann India 29 WICKETKEEPER LHB Uncapped ₹30
216 31 Money Grewal India 24 BOWLER RHB Uncapped ₹30
217 31 Ashwani Kumar India 23 BOWLER LHB Uncapped ₹30
218 31 Ishan Porel India 26 BOWLER RHB Uncapped ₹30
219 31 Abhilash Shetty India 26 BOWLER LHB Uncapped ₹30
220 31 Akash Singh India 22 BOWLER RHB Uncapped ₹30
221 31 Gurjapneet Singh India 26 BOWLER RHB Uncapped ₹30
222 31 Basil Thampi India 31 BOWLER RHB Uncapped ₹30
223 32 Murugan Ashwin India 34 BOWLER RHB Uncapped ₹30
224 32 Shreyas Chavan India 21 BOWLER LHB Uncapped ₹30
225 32 Chintal Gandhi India 30 BOWLER LHB Uncapped ₹30
226 32 Raghav Goyal India 23 BOWLER LHB Uncapped ₹30
227 32 Jagadeesha Suchith India 31 BOWLER LHB Uncapped ₹30
228 32 Roshan Waghsare India 21 BOWLER RHB Uncapped ₹30
229 32 Bailapudi Yeswanth India 20 BOWLER RHB Uncapped ₹30
230 33 Sediqullah Atal Afghanistan 23 BATTER LHB Capped ₹75
231 33 Matthew Breetzke South Africa 26 BATTER RHB Capped ₹75
232 33 Mark Chapman New Zealand 30 BATTER LHB Capped ₹150
233 33 Brandon King West Indies 30 BATTER RHB Capped ₹75
234 33 Evin Lewis West Indies 33 BATTER LHB Capped ₹200
235 33 Pathum Nissanka Sri Lanka 26 BATTER RHB Capped ₹75
236 33 Bhanuka Rajapaksa Sri Lanka 33 BATTER LHB Capped ₹75
237 33 Steve Smith Australia 35 BATTER RHB Capped ₹200
238 34 Gus Atkinson England 27 ALL-ROUNDER RHB Capped ₹200
239 34 Tom Curran England 30 ALL-ROUNDER RHB Capped ₹200
240 34 Krishnappa Gowtham India 36 ALL-ROUNDER RHB Capped ₹100
241 34 Mohammad Nabi Afghanistan 40 ALL-ROUNDER RHB Capped ₹150
242 34 Gulbadin Naib Afghanistan 33 ALL-ROUNDER RHB Capped ₹100
243 34 Sikandar Raza Zimbabwe 38 ALL-ROUNDER RHB Capped ₹125
244 34 Mitchell Santner New Zealand 33 ALL-ROUNDER LHB Capped ₹200
245 34 Jayant Yadav India 35 ALL-ROUNDER RHB Capped ₹75
246 35 Johnson Charles West Indies 36 WICKETKEEPER RHB Capped ₹75
247 35 Litton Das Bangladesh 30 WICKETKEEPER RHB Capped ₹75
248 35 Andre Fletcher West Indies 37 WICKETKEEPER RHB Capped ₹75
249 35 Tom Latham New Zealand 33 WICKETKEEPER LHB Capped ₹150
250 35 Ollie Pope England 27 WICKETKEEPER RHB Capped ₹75
251 35 Kyle Verreynne South Africa 27 WICKETKEEPER RHB Capped ₹75
252 36 Fazalhaq Farooqi Afghanistan 24 BOWLER RHB Capped ₹200
253 36 Richard Gleeson England 37 BOWLER RHB Capped ₹75
254 36 Matt Henry New Zealand 33 BOWLER RHB Capped ₹200
255 36 Alzarri Joseph West Indies 28 BOWLER RHB Capped ₹200
256 36 Kwena Maphaka South Africa 18 BOWLER LHB Capped ₹75
257 36 Kuldeep Sen India 28 BOWLER RHB Capped ₹75
258 36 Reece Topley England 31 BOWLER RHB Capped ₹75
259 36 Lizaad Williams South Africa 31 BOWLER LHB Capped ₹75
260 36 Luke Wood England 29 BOWLER LHB Capped ₹75
261 37 Sachin Dhas India 20 BATTER RHB Uncapped ₹30
262 37 Leus Du Plooy England 30 BATTER LHB Uncapped ₹50
263 37 Ashwin Hebbar India 29 BATTER RHB Uncapped ₹30
264 37 Rohan Kunnummal India 26 BATTER RHB Uncapped ₹30
265 37 Ayush Pandey India 21 BATTER LHB Uncapped ₹30
266 37 Akshat Raghuwanshi India 21 BATTER RHB Uncapped ₹30
267 37 Shoun Roger India 22 BATTER RHB Uncapped ₹40
268 37 Virat Singh India 27 BATTER LHB Uncapped ₹30
269 38 Priyansh Arya India 23 ALL-ROUNDER LHB Uncapped ₹30
270 38 Manoj Bhandage India 26 ALL-ROUNDER LHB Uncapped ₹30
271 38 Pravin Dubey India 31 ALL-ROUNDER RHB Uncapped ₹30
272 38 Ajay Mandal India 29 ALL-ROUNDER LHB Uncapped ₹30
273 38 Prerak Mankad India 30 ALL-ROUNDER RHB Uncapped ₹30
274 38 Vipraj Nigam India 20 ALL-ROUNDER RHB Uncapped ₹30
275 38 Vicky Ostwal India 22 ALL-ROUNDER RHB Uncapped ₹30
276 38 Shivalik Sharma India 26 ALL-ROUNDER LHB Uncapped ₹30
277 39 Salil Arora India 22 WICKETKEEPER RHB Uncapped ₹30
278 39 Dinesh Bana India 20 WICKETKEEPER RHB Uncapped ₹30
279 39 Ajitesh Guruswamy India 22 WICKETKEEPER RHB Uncapped ₹30
280 39 Narayan Jagadeesan India 29 WICKETKEEPER RHB Uncapped ₹30
281 39 Shrijith Krishnan India 28 WICKETKEEPER LHB Uncapped ₹30
282 39 Michael Pepper England 26 WICKETKEEPER RHB Uncapped ₹50
283 39 Vishnu Solanki India 32 WICKETKEEPER RHB Uncapped ₹30
284 40 K.M Asif India 31 BOWLER RHB Uncapped ₹30
285 40 Akhil Chaudhary India 22 BOWLER RHB Uncapped ₹30
286 40 Himanshu Chauhan India 22 BOWLER RHB Uncapped ₹30
287 40 Arpit Guleria India 27 BOWLER RHB Uncapped ₹30
288 40 Nishanth Saranu India 20 BOWLER RHB Uncapped ₹30
289 40 Kuldip Yadav India 28 BOWLER LHB Uncapped ₹30
290 40 Prithviraj Yarra India 27 BOWLER LHB Uncapped ₹30
291 41 Shubham Agrawal India 31 BOWLER RHB Uncapped ₹30
292 41 Jass Inder Baidwan India 28 BOWLER RHB Uncapped ₹30
293 41 Jasmer Dhankhar India 26 BOWLER RHB Uncapped ₹30
294 41 Pulkit Narang India 30 BOWLER RHB Uncapped ₹30
295 41 Saumy Pandey India 20 BOWLER LHB Uncapped ₹30
296 41 Mohit Rathee India 26 BOWLER RHB Uncapped ₹30
297 41 Himanshu Singh India 21 BOWLER RHB Uncapped ₹30
298 42 Towhid Hridoy Bangladesh 24 BATTER RHB Capped ₹75
299 42 Mikyle Louis West Indies 24 BATTER RHB Capped ₹75
300 42 Harry Tector Ireland 25 BATTER RHB Capped ₹75
301 42 Rassie Van Der Dussen South Africa 36 BATTER RHB Capped ₹200
302 42 Will Young New Zealand 32 BATTER RHB Capped ₹125
303 42 Najibullah Zadran Afghanistan 32 BATTER LHB Capped ₹75
304 42 Ibrahim Zadran Afghanistan 24 BATTER RHB Capped ₹75
305 43 Sean Abbott Australia 33 ALL-ROUNDER RHB Capped ₹200
307 43 Brydon Carse England 29 ALL-ROUNDER RHB Capped ₹100
308 43 Aaron Hardie Australia 26 ALL-ROUNDER RHB Capped ₹125
309 43 Sarfaraz Khan India 27 ALL-ROUNDER RHB Capped ₹75
310 43 Kyle Mayers West Indies 32 ALL-ROUNDER LHB Capped ₹150
311 43 Kamindu Mendis Sri Lanka 26 ALL-ROUNDER LHB Capped ₹75
312 43 Matthew Short Australia 29 ALL-ROUNDER RHB Capped ₹75
313 44 Jason Behrendorff Australia 34 BOWLER RHB Capped ₹150
314 44 Dushmantha Chameera Sri Lanka 33 BOWLER RHB Capped ₹75
315 44 Nathan Ellis Australia 30 BOWLER RHB Capped ₹125
316 44 Shamar Joseph West Indies 25 BOWLER LHB Capped ₹75
317 44 Josh Little Ireland 25 BOWLER RHB Capped ₹75
318 44 Shivam Mavi India 26 BOWLER RHB Capped ₹75
319 44 Jhye Richardson Australia 28 BOWLER RHB Capped ₹150
320 44 Navdeep Saini India 32 BOWLER RHB Capped ₹75
321 45 Tanmay Agarwal India 29 BATTER RHB Uncapped ₹30
322 45 Amandeep Khare India 27 BATTER RHB Uncapped ₹30
323 45 Ayush Mhatre India 17 BATTER RHB Uncapped ₹30
324 45 Salman Nizar India 27 BATTER LHB Uncapped ₹30
325 45 Aniket Verma India 23 BATTER RHB Uncapped ₹30
326 45 Sumeet Verma India 34 BATTER RHB Uncapped ₹30
327 45 Manan Vohra India 31 BATTER RHB Uncapped ₹30
328 45 Samarth Vyas India 29 BATTER RHB Uncapped ₹30
329 46 Raj Angad Bawa India 22 ALL-ROUNDER LHB Uncapped ₹30
330 46 Emanjot Chahal India 20 ALL-ROUNDER RHB Uncapped ₹30
331 46 Musheer Khan India 20 ALL-ROUNDER RHB Uncapped ₹30
332 46 Manvanth Kumar L India 21 ALL-ROUNDER LHB Uncapped ₹30
333 46 Mayank Rawat India 25 ALL-ROUNDER RHB Uncapped ₹30
334 46 Suryansh Shedge India 22 ALL-ROUNDER RHB Uncapped ₹30
335 46 Hritik Shokeen India 24 ALL-ROUNDER RHB Uncapped ₹30
336 46 Sonu Yadav India 25 ALL-ROUNDER RHB Uncapped ₹30
337 47 S. Rithik Easwaran India 23 WICKETKEEPER LHB Uncapped ₹30
338 47 Anmol Malhotra India 29 WICKETKEEPER RHB Uncapped ₹30
339 47 Pradosh Paul India 24 WICKETKEEPER LHB Uncapped ₹30
340 47 Karteek Sharma India 23 WICKETKEEPER LHB Uncapped ₹30
341 47 Akash Singh India 29 WICKETKEEPER RHB Uncapped ₹30
342 47 Tejasvi Singh India 22 WICKETKEEPER RHB Uncapped ₹30
343 47 Siddharth Yadav India 21 WICKETKEEPER LHB Uncapped ₹30
344 48 Saurabh Dubey India 27 BOWLER RHB Uncapped ₹30
345 48 Aaqib Khan India 21 BOWLER RHB Uncapped ₹30
346 48 Kulwant Khejroliya India 33 BOWLER LHB Uncapped ₹30
347 48 Ankit Singh Rajpoot India 31 BOWLER RHB Uncapped ₹30
348 48 Divesh Sharma India 23 BOWLER RHB Uncapped ₹30
349 48 Naman Tiwari India 19 BOWLER LHB Uncapped ₹30
350 48 Prince Yadav India 23 BOWLER RHB Uncapped ₹30
351 49 Kunal Singh Chibb India 28 BOWLER RHB Uncapped ₹30
352 49 Yuvraj Chudasama India 29 BOWLER LHB Uncapped ₹30
353 49 Deepak Devadiga India 25 BOWLER RHB Uncapped ₹30
354 49 Ramesh Prasad India 31 BOWLER LHB Uncapped ₹30
