Shreyas Iyer has been bought by Punjab Kings for INR 26.75 crore, making him the second highest expensive player in the IPL 2025 auction so far. The INR 26.75 crore bid is the second highest in IPL auction history after the INR 27 crore LSG bid for Rishabh Pant in the IPL 2025 auction.
The bidding war saw competition from Kolkata Knight Riders, Punjab Kings, and Delhi Capitals, with Punjab emerging as the winning bidder. Iyer is expected to captain the side in the upcoming season.
Also Read: IPL 2025 Auction Rules & FAQs
Team | Bid Amount (Cr) |
PBKS | 26.75 |
DC | 26.5 |
PBKS | 26.25 |
DC | 26 |
PBKS | 25.75 |
DC | 25.5 |
PBKS | 25.25 |
DC | 25 |
PBKS | 24.75 |
DC | 24.5 |
PBKS | 24.25 |
DC | 24 |
PBKS | 23.75 |
DC | 23.5 |
PBKS | 23.25 |
DC | 23 |
PBKS | 22.75 |
DC | 22.5 |
PBKS | 22.25 |
DC | 22 |
PBKS | 21.75 |
DC | 21.5 |
PBKS | 21.25 |
DC | 21 |
PBKS | 20.75 |
DC | 20.5 |
PBKS | 20.25 |
DC | 20 |
PBKS | 19.75 |
DC | 19.5 |
PBKS | 19.25 |
DC | 19 |
PBKS | 18.75 |
DC | 18.5 |
PBKS | 18.25 |
DC | 18 |
PBKS | 17.75 |
DC | 17.5 |
PBKS | 17.25 |
DC | 17 |
PBKS | 16.75 |
DC | 16.5 |
PBKS | 16.25 |
DC | 16 |
PBKS | 15.75 |
DC | 15.5 |
PBKS | 15.25 |
DC | 15 |
PBKS | 14.75 |
DC | 14.5 |
PBKS | 14.25 |
DC | 14 |
PBKS | 13.75 |
DC | 13.5 |
PBKS | 13.25 |
DC | 13 |
PBKS | 12.75 |
DC | 12.5 |
PBKS | 12.25 |
DC | 12 |
PBKS | 11.75 |
DC | 11.5 |
PBKS | 11.25 |
DC | 11 |
PBKS | 10.75 |
DC | 10.5 |
PBKS | 10.25 |
DC | 10 |
PBKS | 9.75 |
DC | 9.5 |
PBKS | 9.25 |
DC | 9 |
PBKS | 8.75 |
DC | 8.5 |
PBKS | 8.25 |
DC | 8 |
PBKS | 7.75 |
DC | 7.5 |
PBKS | 7.25 |
DC | 7 |
PBKS | 6.75 |
DC | 6.5 |
PBKS | 6.25 |
DC | 6 |
PBKS | 5.75 |
DC | 5.5 |
PBKS | 5.25 |
DC | 5 |
PBKS | 4.8 |
DC | 4.6 |
KKR | 4.4 |
DC | 4.2 |
KKR | 4 |
DC | 3.8 |
KKR | 3.6 |
DC | 3.4 |
KKR | 3.2 |
DC | 3 |
KKR | 2.8 |
DC | 2.6 |
KKR | 2.4 |
PBKS | 2.2 |
KKR | 2 |
In the 2015 IPL auction, Shreyas Iyer was bought by Delhi Capitals (then Delhi Daredevils) for INR 2.6 crore. Shreyas played for the franchise for seven seasons, appearing in 87 matches, where he scored 2,375 runs at an average of 31.75 and a strike rate of 123.96, including 16 half-centuries.
Shreyas also captained the side from 2018 to 2020. Despite his contributions, injuries sidelined him for half of the 2021 season, and Delhi released him ahead of the 2022 auction.
In the 2022 mega auction, Kolkata Knight Riders (KKR) acquired Iyer for INR 12.25 crore, making him their most expensive purchase. He was appointed as the captain of KKR, and in his debut season for the franchise, he played 14 matches and scored 401 runs. His leadership and performances were key for KKR.
After missing the 2023 IPL due to injury, Shreyas Iyer made a strong comeback in the 2024 season, leading KKR to a title-winning campaign. He played 15 matches, scoring 351 runs, and played a key role in the team’s success. Despite his contributions, KKR released him ahead of the auction.
The decision was mainly due to Iyer’s high salary demands, which KKR chose not to meet, resulting in his release ahead of the IPL 2025 auction.
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, Telegram, and YouTube.