2.1 | 1 | Mitchell Starc to Lokesh Rahul: 1 run. |
1.6 | 0 | Pat Cummins to Yashasvi Jaiswal: No runs. |
1.5 | 3 | Pat Cummins to Lokesh Rahul: 3 runs. |
1.4 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
1.3 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
1.2 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
1.1 | 1 | Pat Cummins to Yashasvi Jaiswal: 1 run. |
0.6 | 0 | Mitchell Starc to Lokesh Rahul: No runs. |
0.5 | 0 | Mitchell Starc to Lokesh Rahul: No runs. |
0.4 | 3 | Mitchell Starc to Yashasvi Jaiswal: 3 runs. |
0.3 | 0 | Mitchell Starc to Yashasvi Jaiswal: No runs. |
0.2 | 0 | Mitchell Starc to Yashasvi Jaiswal: No runs. |
0.1 | 0 | Mitchell Starc to Yashasvi Jaiswal: No runs. |
17.6 | 1 | Jasprit Bumrah to Alex Carey: 1 run. |
17.5 | 0 | Jasprit Bumrah to Alex Carey: No runs. |
17.4 | 1 | Jasprit Bumrah to Mitchell Starc: 1 run. |
17.3 | 1 | Jasprit Bumrah to Alex Carey: 1 run. |
17.2 | 1 | Jasprit Bumrah to Mitchell Starc: 1 run. |
17.1 | W | Jasprit Bumrah to Pat Cummins: Wicket!, Caught by Lokesh Rahul. Wicket! No runs. |
16.6 | 0 | Mohammed Siraj to Alex Carey: No runs. |
16.5 | 1 | Mohammed Siraj to Pat Cummins: 1 run. |
16.4 | 6 | Mohammed Siraj to Pat Cummins: SIX. 6 runs. |
16.3 | 4 | Mohammed Siraj to Pat Cummins: FOUR. 4 runs. |
16.2 | 0 | Mohammed Siraj to Pat Cummins: No runs. |
16.1 | 1 | Mohammed Siraj to Alex Carey: 1 run. |
15.6 | 1 | Akash Deep to Alex Carey: 1 run. |
15.5 | 0 | Akash Deep to Alex Carey: No runs. |
15.4 | 1 | Akash Deep to Pat Cummins: 1 run. |
15.3 | 6 | Akash Deep to Pat Cummins: SIX. 6 runs. |
15.2 | 4 | Akash Deep to Pat Cummins: FOUR. 4 runs. |
15.1 | 1 | Akash Deep to Alex Carey: 1 run. |
14.6 | 0 | Mohammed Siraj to Pat Cummins: No runs. |
14.5 | 0 | Mohammed Siraj to Pat Cummins: No runs. |
14.4 | W | Mohammed Siraj to Travis Head: Wicket!, Caught by Rishabh Pant. Wicket! No runs. |
14.3 | 2 | Mohammed Siraj to Travis Head: 2 runs. |
14.2 | 1 | Mohammed Siraj to Alex Carey: 1 run. |
14.1 | 1 | Mohammed Siraj to Travis Head: 1 run. |
13.6 | 4 | Akash Deep to Alex Carey: FOUR. 4 runs. |
13.5 | 2 | Akash Deep to Alex Carey: 2 runs. |
13.4 | 4lb | Akash Deep to Alex Carey: legbye, 4 runs. |
13.3 | 1 | Akash Deep to Travis Head: 1 run. |
13.2 | 0 | Akash Deep to Travis Head: No runs. |
13.1 | 1 | Akash Deep to Alex Carey: 1 run. |
12.6 | 0 | Mohammed Siraj to Travis Head: No runs. |
12.5 | 0 | Mohammed Siraj to Travis Head: No runs. |
12.4 | 1 | Mohammed Siraj to Alex Carey: 1 run. |
12.3 | 0 | Mohammed Siraj to Alex Carey: No runs. |
12.2 | 0 | Mohammed Siraj to Alex Carey: No runs. |
12.1 | 4 | Mohammed Siraj to Alex Carey: FOUR. 4 runs. |
11.6 | 1lb | Akash Deep to Alex Carey: legbye, 1 run. |
11.5 | 2 | Akash Deep to Alex Carey: 2 runs. |
11.4 | 0 | Akash Deep to Alex Carey: No runs. |
11.3 | 1 | Akash Deep to Travis Head: 1 run. |
11.2 | 0 | Akash Deep to Travis Head: No runs. |
11.1 | 2 | Akash Deep to Travis Head: 2 runs. |
10.6 | W | Mohammed Siraj to Steven Smith: Wicket!, Caught by Rishabh Pant. Wicket! No runs. |
10.5 | 4 | Mohammed Siraj to Steven Smith: FOUR. 4 runs. |
10.4 | 0 | Mohammed Siraj to Steven Smith: No runs. |
10.3 | 0 | Mohammed Siraj to Steven Smith: No runs. |
10.2 | 1 | Mohammed Siraj to Travis Head: 1 run. |
10.1 | 0 | Mohammed Siraj to Travis Head: No runs. |
9.6 | 0 | Akash Deep to Steven Smith: No runs. |
9.5 | W | Akash Deep to Mitchell Marsh: Wicket!, Caught by Rishabh Pant. Wicket! No runs. |
9.4 | 1 | Akash Deep to Travis Head: 1 run. |
9.3 | 1 | Akash Deep to Mitchell Marsh: 1 run. |
9.2 | 0 | Akash Deep to Mitchell Marsh: No runs. |
9.1 | 0 | Akash Deep to Mitchell Marsh: No runs. |
8.6 | 4 | Jasprit Bumrah to Travis Head: FOUR. 4 runs. |
8.5 | 0 | Jasprit Bumrah to Travis Head: No runs. |
8.4 | 4 | Jasprit Bumrah to Travis Head: FOUR. 4 runs. |
8.3 | 1 | Jasprit Bumrah to Mitchell Marsh: 1 run. |
8.2 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
8.1 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
8.1 | 1nb | Jasprit Bumrah to Mitchell Marsh: noball, 1 run. |
7.6 | 0 | Akash Deep to Travis Head: No runs. |
7.5 | 0 | Akash Deep to Travis Head: No runs. |
7.4 | 0 | Akash Deep to Travis Head: No runs. |
7.3 | W | Akash Deep to Nathan McSweeney: Wicket!, Caught by Rishabh Pant. Wicket! No runs. |
7.2 | 0 | Akash Deep to Nathan McSweeney: No runs. |
7.1 | 0 | Akash Deep to Nathan McSweeney: No runs. |
6.6 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
6.5 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
6.4 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
6.3 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
6.2 | 0 | Jasprit Bumrah to Mitchell Marsh: No runs. |
6.1 | W | Jasprit Bumrah to Marnus Labuschagne: Wicket!, Caught by Rishabh Pant. Wicket! No runs. |
6.1 | 1nb | Jasprit Bumrah to Marnus Labuschagne: noball, 1 run. |
5.6 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
5.5 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
5.4 | 1 | Mohammed Siraj to Marnus Labuschagne: 1 run. |
5.3 | 0 | Mohammed Siraj to Marnus Labuschagne: No runs. |
5.2 | 0 | Mohammed Siraj to Marnus Labuschagne: No runs. |
5.1 | 0 | Mohammed Siraj to Marnus Labuschagne: No runs. |
4.6 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
4.5 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
4.4 | 1b | Jasprit Bumrah to Marnus Labuschagne: bye, 1 run. |
4.3 | 1 | Jasprit Bumrah to Nathan McSweeney: 1 run. |
4.2 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
4.1 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
3.6 | 1 | Mohammed Siraj to Nathan McSweeney: 1 run. |
3.5 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
3.4 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
3.3 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
3.2 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
3.1 | 0 | Mohammed Siraj to Nathan McSweeney: No runs. |
2.6 | 0 | Jasprit Bumrah to Marnus Labuschagne: No runs. |
2.5 | 0 | Jasprit Bumrah to Marnus Labuschagne: No runs. |
2.4 | W | Jasprit Bumrah to Usman Khawaja: Bowled!. No runs. |
2.3 | 1lb | Jasprit Bumrah to Nathan McSweeney: legbye, 1 run. |
2.2 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
2.1 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
1.6 | 0 | Mohammed Siraj to Usman Khawaja: No runs. |
1.5 | 0 | Mohammed Siraj to Usman Khawaja: No runs. |
1.4 | 4 | Mohammed Siraj to Usman Khawaja: FOUR. 4 runs. |
1.3 | 0 | Mohammed Siraj to Usman Khawaja: No runs. |
1.2 | 0 | Mohammed Siraj to Usman Khawaja: No runs. |
1.1 | 4 | Mohammed Siraj to Usman Khawaja: FOUR. 4 runs. |
0.6 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
0.5 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
0.4 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
0.3 | 2 | Jasprit Bumrah to Nathan McSweeney: 2 runs. |
0.2 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
0.1 | 0 | Jasprit Bumrah to Nathan McSweeney: No runs. |
78.5 | W | Travis Head to Akash Deep: Wicket! Stumped by Alex Carey. Wicket! No runs. |
78.4 | 0 | Travis Head to Akash Deep: No runs. |
78.3 | 0 | Travis Head to Akash Deep: No runs. |
78.2 | 0 | Travis Head to Akash Deep: No runs. |
78.1 | 2 | Travis Head to Akash Deep: 2 runs. |
77.6 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
77.5 | 1 | Nathan Lyon to Akash Deep: 1 run. |
77.4 | 0 | Nathan Lyon to Akash Deep: No runs. |
77.3 | 0 | Nathan Lyon to Akash Deep: No runs. |
77.2 | 0 | Nathan Lyon to Akash Deep: No runs. |
77.1 | 0 | Nathan Lyon to Akash Deep: No runs. |
76.6 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
76.5 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
76.4 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
76.3 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
76.2 | 1 | Pat Cummins to Akash Deep: 1 run. |
76.1 | 0 | Pat Cummins to Akash Deep: No runs. |
75.6 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
75.5 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
75.4 | 4b | Nathan Lyon to Jasprit Bumrah: bye, 4 runs. |
75.3 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
75.2 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
75.1 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
74.6 | 0 | Pat Cummins to Akash Deep: No runs. |
74.5 | 0 | Pat Cummins to Akash Deep: No runs. |
74.4 | 6 | Pat Cummins to Akash Deep: SIX. 6 runs. |
74.3 | 0 | Pat Cummins to Akash Deep: No runs. |
74.2 | 4 | Pat Cummins to Akash Deep: FOUR. 4 runs. |
74.1 | 0 | Pat Cummins to Akash Deep: No runs. |
73.6 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
73.5 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
73.4 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
73.3 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
73.2 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
73.1 | 1 | Nathan Lyon to Akash Deep: 1 run. |
72.6 | 1 | Pat Cummins to Akash Deep: 1 run. |
72.5 | 2 | Pat Cummins to Akash Deep: 2 runs. |
72.4 | 2 | Pat Cummins to Akash Deep: 2 runs. |
72.3 | 0 | Pat Cummins to Akash Deep: No runs. |
72.2 | 1 | Pat Cummins to Jasprit Bumrah: 1 run. |
72.1 | 1 | Pat Cummins to Akash Deep: 1 run. |
71.6 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
71.5 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
71.4 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
71.3 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
71.2 | 1 | Nathan Lyon to Akash Deep: 1 run. |
71.1 | 1 | Nathan Lyon to Jasprit Bumrah: 1 run. |
70.6 | 4 | Mitchell Starc to Akash Deep: FOUR. 4 runs. |
70.5 | 0 | Mitchell Starc to Akash Deep: No runs. |
70.4 | 0 | Mitchell Starc to Akash Deep: No runs. |
70.3 | 0 | Mitchell Starc to Akash Deep: No runs. |
70.2 | 0 | Mitchell Starc to Akash Deep: No runs. |
70.1 | 0 | Mitchell Starc to Akash Deep: No runs. |
70.1 | 1nb;r2 | Mitchell Starc to Akash Deep: noball, 3 runs. |
69.6 | 1 | Pat Cummins to Akash Deep: 1 run. |
69.5 | 0 | Pat Cummins to Akash Deep: No runs. |
69.4 | 1 | Pat Cummins to Jasprit Bumrah: 1 run. |
69.3 | 1 | Pat Cummins to Akash Deep: 1 run. |
69.2 | 0 | Pat Cummins to Akash Deep: No runs. |
69.1 | 0 | Pat Cummins to Akash Deep: No runs. |
68.6 | 0 | Mitchell Starc to Jasprit Bumrah: No runs. |
68.5 | 0 | Mitchell Starc to Jasprit Bumrah: No runs. |
68.4 | 0 | Mitchell Starc to Jasprit Bumrah: No runs. |
68.3 | 0 | Mitchell Starc to Jasprit Bumrah: No runs. |
68.2 | 1 | Mitchell Starc to Akash Deep: 1 run. |
68.1 | 0 | Mitchell Starc to Akash Deep: No runs. |
67.6 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
67.5 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
67.4 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
67.3 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
67.2 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
67.1 | 6 | Pat Cummins to Jasprit Bumrah: SIX. 6 runs. |
66.6 | 0 | Mitchell Starc to Akash Deep: No runs. |
66.5 | 0 | Mitchell Starc to Akash Deep: No runs. |
66.4 | 0 | Mitchell Starc to Akash Deep: No runs. |
66.3 | 0 | Mitchell Starc to Akash Deep: No runs. |
66.2 | 0 | Mitchell Starc to Akash Deep: No runs. |
66.1 | 1 | Mitchell Starc to Jasprit Bumrah: 1 run. |
66.1 | 1Wd | Mitchell Starc to Jasprit Bumrah: wide, 1 run. |
65.6 | W | Pat Cummins to Ravindra Jadeja: Wicket!, Caught by Mitchell Marsh. Wicket! No runs. |
65.5 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
65.4 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
65.3 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
65.2 | 4 | Pat Cummins to Ravindra Jadeja: FOUR. 4 runs. |
65.1 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
64.6 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
64.5 | 0 | Nathan Lyon to Jasprit Bumrah: No runs. |
64.4 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
64.3 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
64.2 | 6 | Nathan Lyon to Ravindra Jadeja: SIX. 6 runs. |
64.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
63.6 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
63.5 | 0 | Pat Cummins to Jasprit Bumrah: No runs. |
63.4 | 1 | Pat Cummins to Ravindra Jadeja: 1 run. |
63.3 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
63.2 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
63.1 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
62.6 | W | Mitchell Starc to Mohammed Siraj: Wicket!, Caught by Alex Carey. Wicket! No runs. |
62.5 | 0 | Mitchell Starc to Mohammed Siraj: No runs. |
62.4 | 0 | Mitchell Starc to Mohammed Siraj: No runs. |
62.3 | 0 | Mitchell Starc to Mohammed Siraj: No runs. |
62.2 | 0 | Mitchell Starc to Mohammed Siraj: No runs. |
62.1 | 0 | Mitchell Starc to Mohammed Siraj: No runs. |
61.6 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
61.5 | 1 | Pat Cummins to Mohammed Siraj: 1 run. |
61.4 | 3 | Pat Cummins to Ravindra Jadeja: 3 runs. |
61.3 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
61.2 | 2 | Pat Cummins to Ravindra Jadeja: 2 runs. |
61.1 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
60.6 | 0 | Nathan Lyon to Mohammed Siraj: No runs. |
60.5 | 0 | Nathan Lyon to Mohammed Siraj: No runs. |
60.4 | 0 | Nathan Lyon to Mohammed Siraj: No runs. |
60.3 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
60.2 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
60.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
59.6 | 0 | Pat Cummins to Mohammed Siraj: No runs. |
59.5 | W | Pat Cummins to Nitish Kumar Reddy: Bowled!. No runs. |
59.4 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
59.3 | 2 | Pat Cummins to Nitish Kumar Reddy: 2 runs. |
59.2 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
59.1 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
58.6 | 1 | Nathan Lyon to Nitish Kumar Reddy: 1 run. |
58.5 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
58.4 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
58.3 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
58.2 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
58.1 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
57.6 | 1 | Mitchell Starc to Nitish Kumar Reddy: 1 run. |
57.5 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
57.4 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
57.3 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
57.2 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
57.1 | 1 | Mitchell Starc to Nitish Kumar Reddy: 1 run. |
56.6 | 1 | Nathan Lyon to Nitish Kumar Reddy: 1 run. |
56.5 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
56.4 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
56.3 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
56.2 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
56.1 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
55.6 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
55.5 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
55.4 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
55.3 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
55.2 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
55.1 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
54.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
54.5 | 1 | Nathan Lyon to Nitish Kumar Reddy: 1 run. |
54.4 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
54.3 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
54.2 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
54.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
53.6 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
53.5 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
53.4 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
53.3 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
53.2 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
53.1 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
52.6 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
52.5 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
52.4 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
52.3 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
52.2 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
52.1 | 2 | Nathan Lyon to Ravindra Jadeja: 2 runs. |
51.6 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
51.5 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
51.4 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
51.3 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
51.2 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
51.1 | 1 | Mitchell Starc to Nitish Kumar Reddy: 1 run. |
50.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
50.5 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
50.4 | 1 | Nathan Lyon to Nitish Kumar Reddy: 1 run. |
50.3 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
50.2 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
50.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
49.6 | 0 | Mitchell Starc to Nitish Kumar Reddy: No runs. |
49.5 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
49.4 | 4 | Mitchell Starc to Ravindra Jadeja: FOUR. 4 runs. |
49.3 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
49.2 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
49.1 | 4 | Mitchell Starc to Ravindra Jadeja: FOUR. 4 runs. |
48.6 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
48.5 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
48.4 | 2 | Nathan Lyon to Nitish Kumar Reddy: 2 runs. |
48.3 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
48.2 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
48.1 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
47.6 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
47.5 | 2 | Pat Cummins to Ravindra Jadeja: 2 runs. |
47.4 | 2 | Pat Cummins to Ravindra Jadeja: 2 runs. |
47.3 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
47.2 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
47.1 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
46.6 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
46.5 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
46.4 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
46.3 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
46.2 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
46.1 | 1 | Nathan Lyon to Ravindra Jadeja: 1 run. |
45.6 | 1 | Pat Cummins to Ravindra Jadeja: 1 run. |
45.5 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
45.4 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
45.3 | 1 | Pat Cummins to Nitish Kumar Reddy: 1 run. |
45.2 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
45.1 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
44.6 | 2 | Nathan Lyon to Ravindra Jadeja: 2 runs. |
44.5 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
44.4 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
44.3 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
44.2 | 4 | Nathan Lyon to Ravindra Jadeja: FOUR. 4 runs. |
44.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
43.6 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
43.5 | 0 | Pat Cummins to Nitish Kumar Reddy: No runs. |
43.4 | 4b | Pat Cummins to Nitish Kumar Reddy: bye, 4 runs. |
43.3 | 3 | Pat Cummins to Ravindra Jadeja: 3 runs. |
43.2 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
43.1 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
42.6 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
42.5 | 4 | Nathan Lyon to Nitish Kumar Reddy: FOUR. 4 runs. |
42.4 | 0 | Nathan Lyon to Nitish Kumar Reddy: No runs. |
42.3 | W | Nathan Lyon to Lokesh Rahul: Wicket!, Caught by Steven Smith. Wicket! No runs. |
42.2 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
42.1 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
41.6 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
41.5 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
41.4 | 1 | Pat Cummins to Lokesh Rahul: 1 run. |
41.3 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
41.2 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
41.1 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
40.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
40.5 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
40.4 | 1 | Nathan Lyon to Lokesh Rahul: 1 run. |
40.3 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
40.2 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
40.1 | 3 | Nathan Lyon to Ravindra Jadeja: 3 runs. |
39.6 | 2 | Mitchell Starc to Lokesh Rahul: 2 runs. |
39.5 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
39.4 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
39.3 | 1 | Mitchell Starc to Lokesh Rahul: 1 run. |
39.2 | 0 | Mitchell Starc to Lokesh Rahul: No runs. |
39.1 | 0 | Mitchell Starc to Lokesh Rahul: No runs. |
38.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
38.5 | 1 | Nathan Lyon to Lokesh Rahul: 1 run. |
38.4 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
38.3 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
38.2 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
38.1 | 0 | Nathan Lyon to Lokesh Rahul: No runs. |
37.6 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
37.5 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
37.4 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
37.3 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
37.2 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
37.1 | 1 | Mitchell Starc to Lokesh Rahul: 1 run. |
36.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
36.5 | 4 | Nathan Lyon to Ravindra Jadeja: FOUR. 4 runs. |
36.4 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
36.3 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
36.2 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
36.1 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
35.6 | 1 | Mitchell Starc to Ravindra Jadeja: 1 run. |
35.5 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
35.4 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
35.3 | 2 | Mitchell Starc to Ravindra Jadeja: 2 runs. |
35.2 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
35.1 | 0 | Mitchell Starc to Ravindra Jadeja: No runs. |
34.6 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
34.5 | 1 | Pat Cummins to Ravindra Jadeja: 1 run. |
34.4 | 4 | Pat Cummins to Ravindra Jadeja: FOUR. 4 runs. |
34.3 | 0 | Pat Cummins to Ravindra Jadeja: No runs. |
34.2 | 1 | Pat Cummins to Lokesh Rahul: 1 run. |
34.1 | 0 | Pat Cummins to Lokesh Rahul: No runs. |
33.6 | 0 | Nathan Lyon to Ravindra Jadeja: No runs. |
