12.6 | 0 | Brydon Carse to Karun Nair: No runs. |
12.5 | 0 | Brydon Carse to Karun Nair: No runs. |
12.4 | 0 | Brydon Carse to Karun Nair: No runs. |
12.3 | 0 | Brydon Carse to Karun Nair: No runs. |
12.2 | 0 | Brydon Carse to Karun Nair: No runs. |
12.1 | 1 | Brydon Carse to Lokesh Rahul: 1 run. |
11.6 | 0 | Josh Tongue to Karun Nair: No runs. |
11.5 | 0 | Josh Tongue to Karun Nair: No runs. |
11.4 | 0 | Josh Tongue to Karun Nair: No runs. |
11.3 | 0 | Josh Tongue to Karun Nair: No runs. |
11.2 | 0 | Josh Tongue to Karun Nair: No runs. |
11.1 | 0 | Josh Tongue to Karun Nair: No runs. |
10.6 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
10.5 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
10.4 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
10.3 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
10.2 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
10.1 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
9.6 | 1 | Josh Tongue to Lokesh Rahul: 1 run. |
9.5 | 0 | Josh Tongue to Lokesh Rahul: No runs. |
9.4 | 4 | Josh Tongue to Lokesh Rahul: FOUR. 4 runs. |
9.3 | 0 | Josh Tongue to Lokesh Rahul: No runs. |
9.2 | 0 | Josh Tongue to Lokesh Rahul: No runs. |
9.1 | 0 | Josh Tongue to Lokesh Rahul: No runs. |
8.6 | 4 | Chris Woakes to Karun Nair: FOUR. 4 runs. |
8.5 | 0 | Chris Woakes to Karun Nair: No runs. |
8.4 | 0 | Chris Woakes to Karun Nair: No runs. |
8.3 | 2 | Chris Woakes to Karun Nair: 2 runs. |
8.2 | 0 | Chris Woakes to Karun Nair: No runs. |
8.1 | 0 | Chris Woakes to Karun Nair: No runs. |
7.6 | 0 | Josh Tongue to Lokesh Rahul: No runs. |
7.5 | 1 | Josh Tongue to Karun Nair: 1 run. |
7.4 | W | Josh Tongue to Yashasvi Jaiswal: LBW!. No runs. |
7.3 | 2 | Josh Tongue to Yashasvi Jaiswal: 2 runs. |
7.2 | 4 | Josh Tongue to Yashasvi Jaiswal: FOUR. 4 runs. |
7.1 | 0 | Josh Tongue to Yashasvi Jaiswal: No runs. |
6.6 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
6.5 | 4 | Chris Woakes to Lokesh Rahul: FOUR. 4 runs. |
6.4 | 4 | Chris Woakes to Lokesh Rahul: FOUR. 4 runs. |
6.3 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
6.2 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
6.1 | 4 | Chris Woakes to Lokesh Rahul: FOUR. 4 runs. |
5.6 | 1 | Brydon Carse to Lokesh Rahul: 1 run. |
5.5 | 1 | Brydon Carse to Yashasvi Jaiswal: 1 run. |
5.4 | 4 | Brydon Carse to Yashasvi Jaiswal: FOUR. 4 runs. |
5.3 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
5.2 | 4 | Brydon Carse to Yashasvi Jaiswal: FOUR. 4 runs. |
5.1 | 4 | Brydon Carse to Yashasvi Jaiswal: FOUR. 4 runs. |
4.6 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
4.5 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
4.4 | 4 | Chris Woakes to Lokesh Rahul: FOUR. 4 runs. |
4.3 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
4.2 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
4.1 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
3.6 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
3.5 | 4 | Brydon Carse to Yashasvi Jaiswal: FOUR. 4 runs. |
3.4 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
3.3 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
3.2 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
3.1 | 0 | Brydon Carse to Yashasvi Jaiswal: No runs. |
2.6 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
2.5 | 1lb | Chris Woakes to Yashasvi Jaiswal: legbye, 1 run. |
2.4 | 0 | Chris Woakes to Yashasvi Jaiswal: No runs. |
2.3 | 4 | Chris Woakes to Yashasvi Jaiswal: FOUR. 4 runs. |
2.2 | 0 | Chris Woakes to Yashasvi Jaiswal: No runs. |
2.1 | 0 | Chris Woakes to Yashasvi Jaiswal: No runs. |
1.6 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
1.5 | 4 | Brydon Carse to Lokesh Rahul: FOUR. 4 runs. |
1.4 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
1.3 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
1.2 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
1.1 | 0 | Brydon Carse to Lokesh Rahul: No runs. |
0.6 | 0 | Chris Woakes to Yashasvi Jaiswal: No runs. |
0.5 | 1 | Chris Woakes to Lokesh Rahul: 1 run. |
0.4 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
0.3 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
0.2 | 0 | Chris Woakes to Lokesh Rahul: No runs. |
0.1 | 1 | Chris Woakes to Yashasvi Jaiswal: 1 run. |
89.3 | W | Mohammed Siraj to Shoaib Bashir: Bowled!. No runs. |
89.2 | 0 | Mohammed Siraj to Shoaib Bashir: No runs. |
89.1 | W | Mohammed Siraj to Josh Tongue: LBW!. No runs. |
88.6 | 4 | Akash Deep to Jamie Smith: FOUR. 4 runs. |
88.6 | 1Wd | Akash Deep to Jamie Smith: wide, 1 run. |
88.5 | 0 | Akash Deep to Jamie Smith: No runs. |
88.4 | 6 | Akash Deep to Jamie Smith: SIX. 6 runs. |
88.3 | 0 | Akash Deep to Jamie Smith: No runs. |
88.2 | 0 | Akash Deep to Jamie Smith: No runs. |
88.1 | 0 | Akash Deep to Jamie Smith: No runs. |
87.6 | 0 | Mohammed Siraj to Josh Tongue: No runs. |
87.5 | W | Mohammed Siraj to Brydon Carse: LBW!. No runs. |
87.4 | 0 | Mohammed Siraj to Brydon Carse: No runs. |
87.3 | 0 | Mohammed Siraj to Brydon Carse: No runs. |
87.2 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
87.1 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
86.6 | 0 | Akash Deep to Brydon Carse: No runs. |
86.5 | W | Akash Deep to Chris Woakes: Wicket!, Caught by Karun Nair. Wicket! No runs. |
86.4 | 0 | Akash Deep to Chris Woakes: No runs. |
86.3 | 0 | Akash Deep to Chris Woakes: No runs. |
86.2 | 0 | Akash Deep to Chris Woakes: No runs. |
86.1 | 0 | Akash Deep to Chris Woakes: No runs. |
85.6 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
85.5 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
85.4 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
85.3 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
85.2 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
85.1 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
84.6 | 1 | Akash Deep to Jamie Smith: 1 run. |
84.5 | 1 | Akash Deep to Chris Woakes: 1 run. |
84.4 | 0 | Akash Deep to Chris Woakes: No runs. |
84.3 | 0 | Akash Deep to Chris Woakes: No runs. |
84.2 | 0 | Akash Deep to Chris Woakes: No runs. |
84.1 | 1 | Akash Deep to Jamie Smith: 1 run. |
83.6 | 0 | Mohammed Siraj to Chris Woakes: No runs. |
83.5 | 0 | Mohammed Siraj to Chris Woakes: No runs. |
83.4 | 0 | Mohammed Siraj to Chris Woakes: No runs. |
83.3 | 4 | Mohammed Siraj to Chris Woakes: FOUR. 4 runs. |
83.2 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
83.1 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
82.6 | 0 | Akash Deep to Chris Woakes: No runs. |
82.5 | 0 | Akash Deep to Chris Woakes: No runs. |
82.4 | 0 | Akash Deep to Chris Woakes: No runs. |
82.3 | 0 | Akash Deep to Chris Woakes: No runs. |
82.2 | W | Akash Deep to Harry Brook: Bowled!. No runs. |
82.1 | 1 | Akash Deep to Jamie Smith: 1 run. |
81.6 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
81.5 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
81.4 | 2 | Mohammed Siraj to Jamie Smith: 2 runs. |
81.3 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
81.2 | 4 | Mohammed Siraj to Jamie Smith: FOUR. 4 runs. |
81.1 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
80.6 | 0 | Akash Deep to Harry Brook: No runs. |
80.5 | 1 | Akash Deep to Jamie Smith: 1 run. |
80.4 | 0 | Akash Deep to Jamie Smith: No runs. |
80.3 | 0 | Akash Deep to Jamie Smith: No runs. |
80.2 | 1 | Akash Deep to Harry Brook: 1 run. |
80.2 | 1nb | Akash Deep to Harry Brook: noball, 1 run. |
80.1 | 0 | Akash Deep to Harry Brook: No runs. |
79.6 | 1 | Washington Sundar to Harry Brook: 1 run. |
79.5 | 0 | Washington Sundar to Harry Brook: No runs. |
79.4 | 0 | Washington Sundar to Harry Brook: No runs. |
79.3 | 0 | Washington Sundar to Harry Brook: No runs. |
79.2 | 1 | Washington Sundar to Jamie Smith: 1 run. |
79.1 | 1 | Washington Sundar to Harry Brook: 1 run. |
78.6 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
78.5 | 4 | Ravindra Jadeja to Harry Brook: FOUR. 4 runs. |
78.4 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
78.3 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
78.2 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
78.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
77.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
77.5 | 0 | Washington Sundar to Jamie Smith: No runs. |
77.4 | 0 | Washington Sundar to Jamie Smith: No runs. |
77.3 | 1 | Washington Sundar to Harry Brook: 1 run. |
77.2 | 0 | Washington Sundar to Harry Brook: No runs. |
77.1 | 0 | Washington Sundar to Harry Brook: No runs. |
76.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
76.5 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
76.4 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
76.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
76.2 | 4 | Ravindra Jadeja to Harry Brook: FOUR. 4 runs. |
76.1 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
75.6 | 0 | Washington Sundar to Harry Brook: No runs. |
75.5 | 0 | Washington Sundar to Harry Brook: No runs. |
75.4 | 2 | Washington Sundar to Harry Brook: 2 runs. |
75.3 | 1 | Washington Sundar to Jamie Smith: 1 run. |
75.2 | 1 | Washington Sundar to Harry Brook: 1 run. |
75.1 | 0 | Washington Sundar to Harry Brook: No runs. |
74.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
74.5 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
74.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
74.3 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
74.2 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
74.1 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
73.6 | 1 | Washington Sundar to Harry Brook: 1 run. |
73.5 | 0 | Washington Sundar to Harry Brook: No runs. |
73.4 | 4 | Washington Sundar to Harry Brook: FOUR. 4 runs. |
73.3 | 2 | Washington Sundar to Harry Brook: 2 runs. |
73.2 | 4 | Washington Sundar to Harry Brook: FOUR. 4 runs. |
73.1 | 1 | Washington Sundar to Jamie Smith: 1 run. |
72.6 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
72.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
72.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
72.3 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
72.2 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
72.1 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
71.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
71.5 | 0 | Washington Sundar to Jamie Smith: No runs. |
71.4 | 1 | Washington Sundar to Harry Brook: 1 run. |
71.3 | 0 | Washington Sundar to Harry Brook: No runs. |
71.2 | 0 | Washington Sundar to Harry Brook: No runs. |
71.1 | 0 | Washington Sundar to Harry Brook: No runs. |
70.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
70.5 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
70.4 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
70.3 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
70.2 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
70.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
69.6 | 1 | Washington Sundar to Harry Brook: 1 run. |
69.5 | 0 | Washington Sundar to Harry Brook: No runs. |
69.4 | 0 | Washington Sundar to Harry Brook: No runs. |
69.3 | 1 | Washington Sundar to Jamie Smith: 1 run. |
69.2 | 1 | Washington Sundar to Harry Brook: 1 run. |
69.1 | 1 | Washington Sundar to Jamie Smith: 1 run. |
68.6 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
68.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
68.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
68.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
68.2 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
68.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
67.6 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
67.5 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
67.4 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
67.3 | 1 | Mohammed Siraj to Harry Brook: 1 run. |
67.2 | 0 | Mohammed Siraj to Harry Brook: No runs. |
67.1 | 0 | Mohammed Siraj to Harry Brook: No runs. |
66.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
66.5 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
66.4 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
66.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
66.2 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
66.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
65.6 | 1 | Mohammed Siraj to Harry Brook: 1 run. |
65.5 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
65.4 | 0 | Mohammed Siraj to Jamie Smith: No runs. |
65.3 | 1 | Mohammed Siraj to Harry Brook: 1 run. |
65.2 | 0 | Mohammed Siraj to Harry Brook: No runs. |
65.1 | 0 | Mohammed Siraj to Harry Brook: No runs. |
64.6 | 0 | Akash Deep to Jamie Smith: No runs. |
64.5 | 0 | Akash Deep to Jamie Smith: No runs. |
64.4 | 0 | Akash Deep to Jamie Smith: No runs. |
64.3 | 0 | Akash Deep to Jamie Smith: No runs. |
64.2 | 1 | Akash Deep to Harry Brook: 1 run. |
64.1 | 1lb | Akash Deep to Jamie Smith: legbye, 1 run. |
63.6 | 0 | Mohammed Siraj to Harry Brook: No runs. |
63.5 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
63.4 | 1 | Mohammed Siraj to Harry Brook: 1 run. |
63.3 | 0 | Mohammed Siraj to Harry Brook: No runs. |
63.2 | 1 | Mohammed Siraj to Jamie Smith: 1 run. |
63.1 | 1 | Mohammed Siraj to Harry Brook: 1 run. |
62.6 | 0 | Akash Deep to Jamie Smith: No runs. |
62.5 | 1 | Akash Deep to Harry Brook: 1 run. |
62.4 | 1 | Akash Deep to Jamie Smith: 1 run. |
62.3 | 4 | Akash Deep to Jamie Smith: FOUR. 4 runs. |
62.2 | 0 | Akash Deep to Jamie Smith: No runs. |
62.1 | 0 | Akash Deep to Jamie Smith: No runs. |
61.6 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
61.5 | 1 | Nitish Kumar Reddy to Jamie Smith: 1 run. |
61.4 | 4 | Nitish Kumar Reddy to Jamie Smith: FOUR. 4 runs. |
61.3 | 4 | Nitish Kumar Reddy to Jamie Smith: FOUR. 4 runs. |
61.2 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
61.1 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
60.6 | 0 | Akash Deep to Harry Brook: No runs. |
60.6 | 2nb | Akash Deep to Jamie Smith: noball, 2 runs. |
60.5 | 0 | Akash Deep to Jamie Smith: No runs. |
60.4 | 0 | Akash Deep to Jamie Smith: No runs. |
60.3 | 1 | Akash Deep to Harry Brook: 1 run. |
60.2 | 0 | Akash Deep to Harry Brook: No runs. |
60.1 | 0 | Akash Deep to Harry Brook: No runs. |
59.6 | 1 | Nitish Kumar Reddy to Harry Brook: 1 run. |
59.5 | 1 | Nitish Kumar Reddy to Jamie Smith: 1 run. |
59.4 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
59.3 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
59.2 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
59.1 | 1 | Nitish Kumar Reddy to Harry Brook: 1 run. |
58.6 | 0 | Akash Deep to Jamie Smith: No runs. |
58.5 | 0 | Akash Deep to Jamie Smith: No runs. |
58.4 | 0 | Akash Deep to Jamie Smith: No runs. |
58.3 | 1 | Akash Deep to Harry Brook: 1 run. |
58.2 | 0 | Akash Deep to Harry Brook: No runs. |
58.1 | 0 | Akash Deep to Harry Brook: No runs. |
57.6 | 2 | Nitish Kumar Reddy to Jamie Smith: 2 runs. |
57.5 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
57.4 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
57.3 | 1 | Nitish Kumar Reddy to Harry Brook: 1 run. |
57.2 | 4 | Nitish Kumar Reddy to Harry Brook: FOUR. 4 runs. |
57.1 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
56.6 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
56.5 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
56.4 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
56.3 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
56.2 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
56.1 | 1 | Prasidh Krishna to Harry Brook: 1 run. |
55.6 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
55.5 | 1 | Nitish Kumar Reddy to Harry Brook: 1 run. |
55.4 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
55.3 | 1 | Nitish Kumar Reddy to Jamie Smith: 1 run. |
55.2 | 2 | Nitish Kumar Reddy to Jamie Smith: 2 runs. |
55.1 | 0 | Nitish Kumar Reddy to Jamie Smith: No runs. |
54.6 | 1 | Prasidh Krishna to Jamie Smith: 1 run. |
54.5 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
54.4 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
54.3 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
54.2 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
54.1 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
53.6 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
53.5 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
53.4 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
53.3 | 0 | Nitish Kumar Reddy to Harry Brook: No runs. |
53.2 | 1 | Nitish Kumar Reddy to Jamie Smith: 1 run. |
53.1 | 4 | Nitish Kumar Reddy to Jamie Smith: FOUR. 4 runs. |
52.6 | 0 | Prasidh Krishna to Harry Brook: No runs. |
52.5 | 0 | Prasidh Krishna to Harry Brook: No runs. |
52.4 | 0 | Prasidh Krishna to Harry Brook: No runs. |
52.3 | 0 | Prasidh Krishna to Harry Brook: No runs. |
52.2 | 0 | Prasidh Krishna to Harry Brook: No runs. |
52.1 | 0 | Prasidh Krishna to Harry Brook: No runs. |
51.6 | 2 | Washington Sundar to Jamie Smith: 2 runs. |
51.5 | 2 | Washington Sundar to Jamie Smith: 2 runs. |
51.4 | 0 | Washington Sundar to Jamie Smith: No runs. |
51.3 | 2 | Washington Sundar to Jamie Smith: 2 runs. |
51.2 | 4 | Washington Sundar to Jamie Smith: FOUR. 4 runs. |
51.1 | 0 | Washington Sundar to Jamie Smith: No runs. |
50.6 | 4 | Prasidh Krishna to Harry Brook: FOUR. 4 runs. |
50.5 | 1 | Prasidh Krishna to Jamie Smith: 1 run. |
50.4 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
50.3 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
50.2 | 1 | Prasidh Krishna to Harry Brook: 1 run. |
50.1 | 0 | Prasidh Krishna to Harry Brook: No runs. |
49.6 | 1 | Washington Sundar to Harry Brook: 1 run. |
49.5 | 1 | Washington Sundar to Jamie Smith: 1 run. |
49.4 | 1 | Washington Sundar to Harry Brook: 1 run. |
49.3 | 0 | Washington Sundar to Harry Brook: No runs. |
49.2 | 1 | Washington Sundar to Jamie Smith: 1 run. |
49.1 | 1 | Washington Sundar to Harry Brook: 1 run. |
48.6 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
48.5 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
48.4 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
48.3 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
48.2 | 2 | Prasidh Krishna to Jamie Smith: 2 runs. |
48.1 | 1 | Prasidh Krishna to Harry Brook: 1 run. |
47.6 | 1 | Washington Sundar to Harry Brook: 1 run. |
47.5 | 1 | Washington Sundar to Jamie Smith: 1 run. |
47.4 | 0 | Washington Sundar to Jamie Smith: No runs. |
47.3 | 1 | Washington Sundar to Harry Brook: 1 run. |
47.2 | 3 | Washington Sundar to Jamie Smith: 3 runs. |
47.1 | 0 | Washington Sundar to Jamie Smith: No runs. |
46.6 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
46.5 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
46.4 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
46.3 | 4 | Ravindra Jadeja to Jamie Smith: FOUR. 4 runs. |
46.2 | 4 | Ravindra Jadeja to Jamie Smith: FOUR. 4 runs. |
46.1 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
45.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
45.5 | 1 | Washington Sundar to Harry Brook: 1 run. |
45.4 | 0 | Washington Sundar to Harry Brook: No runs. |
45.3 | 1 | Washington Sundar to Jamie Smith: 1 run. |
45.2 | 1 | Washington Sundar to Harry Brook: 1 run. |
45.1 | 0 | Washington Sundar to Harry Brook: No runs. |
44.6 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
44.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
44.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
44.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
44.2 | 4 | Ravindra Jadeja to Harry Brook: FOUR. 4 runs. |
44.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
43.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
43.5 | 1 | Washington Sundar to Harry Brook: 1 run. |
43.4 | 1 | Washington Sundar to Jamie Smith: 1 run. |
43.3 | 0 | Washington Sundar to Jamie Smith: No runs. |
43.2 | 1 | Washington Sundar to Harry Brook: 1 run. |
43.1 | 0 | Washington Sundar to Harry Brook: No runs. |
42.6 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
42.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
42.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
42.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
42.2 | 4 | Ravindra Jadeja to Harry Brook: FOUR. 4 runs. |
42.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
41.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
41.5 | 1 | Washington Sundar to Harry Brook: 1 run. |
41.4 | 1 | Washington Sundar to Jamie Smith: 1 run. |
41.3 | 4 | Washington Sundar to Jamie Smith: FOUR. 4 runs. |
41.2 | 1 | Washington Sundar to Harry Brook: 1 run. |
41.1 | 2 | Washington Sundar to Harry Brook: 2 runs. |
40.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
40.6 | 2nb | Ravindra Jadeja to Harry Brook: noball, 2 runs. |
40.5 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
40.4 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
40.3 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
40.2 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
40.1 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
39.6 | 0 | Washington Sundar to Harry Brook: No runs. |
39.5 | 0 | Washington Sundar to Harry Brook: No runs. |
39.4 | 1 | Washington Sundar to Jamie Smith: 1 run. |
39.3 | 1 | Washington Sundar to Harry Brook: 1 run. |
39.2 | 0 | Washington Sundar to Harry Brook: No runs. |
39.1 | 0 | Washington Sundar to Harry Brook: No runs. |
38.6 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
38.5 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
38.4 | 6 | Ravindra Jadeja to Jamie Smith: SIX. 6 runs. |
38.3 | 4 | Ravindra Jadeja to Jamie Smith: FOUR. 4 runs. |
38.2 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
38.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
37.6 | 0 | Washington Sundar to Jamie Smith: No runs. |
37.5 | 0 | Washington Sundar to Jamie Smith: No runs. |
37.4 | 0 | Washington Sundar to Jamie Smith: No runs. |
37.3 | 2 | Washington Sundar to Jamie Smith: 2 runs. |
37.2 | 4 | Washington Sundar to Jamie Smith: FOUR. 4 runs. |
37.1 | 4 | Washington Sundar to Jamie Smith: FOUR. 4 runs. |
36.6 | 4 | Ravindra Jadeja to Harry Brook: FOUR. 4 runs. |
36.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
36.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
36.3 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
36.2 | 2 | Ravindra Jadeja to Harry Brook: 2 runs. |
36.1 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
35.6 | 4 | Prasidh Krishna to Jamie Smith: FOUR. 4 runs. |
35.5 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
35.4 | 1 | Prasidh Krishna to Harry Brook: 1 run. |
35.3 | 1 | Prasidh Krishna to Jamie Smith: 1 run. |
35.2 | 0 | Prasidh Krishna to Jamie Smith: No runs. |
35.1 | 1 | Prasidh Krishna to Harry Brook: 1 run. |
34.6 | 1 | Ravindra Jadeja to Harry Brook: 1 run. |
34.5 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
34.4 | 0 | Ravindra Jadeja to Harry Brook: No runs. |
34.3 | 1 | Ravindra Jadeja to Jamie Smith: 1 run. |
34.2 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
34.1 | 0 | Ravindra Jadeja to Jamie Smith: No runs. |
33.6 | 2 | Prasidh Krishna to Harry Brook: 2 runs. |
33.5 | 0 | Prasidh Krishna to Harry Brook: No runs. |
