More than 170 players registered for the auction.
The auction for the Kerala Cricket League (KCL) 2025 has seen several players getting sold at reasonable sums. More than 170 players registered for the auction, and they were divided into three categories – A, B, and C.
Teams were allowed to retain a maximum of four players, including a maximum of three capped players—those who have featured in competitions such as the Ranji Trophy, Syed Mushtaq Ali Trophy, Vijay Hazare Trophy, the IPL, or for India under-19. They also had an RTM card to use if they decided not to retain all four players.
ALSO READ:
Aries Kollam Sailors: Sachin Baby (Rs 7.5L), Sharafuddeen N M (Rs 5L), Abhishek J Nair (Rs 1.5L), Biju Narayanan (Rs 1.5L)
Alleppey Ripples: Mohammed Azharuddeen (Rs 7.5L), Akshay Chandran (Rs 5L), Vignesh Puthur (Rs 3.75L), Akshay TK (Rs 1.5L)
Calicut Globstars: Rohan S Kunnummal (Rs 7.5L), Salman Nizar (Rs 5L), Akhil Scaria (Rs 3.75L), Anfal Pallam (Rs 1.5L)
Trivandrum Royals: Subin S (Rs 1.5L), Govind Dev D Pai (Rs 1.5L), Vinil TS (Rs 1.5L)
Note: Kochi Blue Tigers and Thrissur Titans didn’t retain any players before the auction.
S/N | Player Name | Category | Franchisee | Amount (₹ Lakhs) |
---|---|---|---|---|
1 | Sachin Baby | A | Aries Kollam Sailors | 7.5 |
2 | Sharafuddeen N M | A | Aries Kollam Sailors | 5 |
3 | Abhishek J Nair | C | Aries Kollam Sailors | 1.5 |
4 | Biju Narayanan | C | Aries Kollam Sailors | 1.5 |
5 | Mohammed Azharuddeen | A | Alleppey Ripples | 7.5 |
6 | Akshay Chandran | A | Alleppey Ripples | 5 |
7 | Vignesh Puthur | B | Alleppey Ripples | 3.75 |
8 | Akshay TK | B | Alleppey Ripples | 1.5 |
9 | Rohan S Kunnummal | A | Calicut Globstars | 7.5 |
10 | Salman Nizar | A | Calicut Globstars | 5 |
11 | Akhil Scaria | B | Calicut Globstars | 3.75 |
12 | Anfal Pallam | C | Calicut Globstars | 1.5 |
13 | Subin S | C | Trivandrum Royals | 1.5 |
14 | Govind Dev D Pai | B | Trivandrum Royals | 1.5 |
15 | Vinil TS | C | Trivandrum Royals | 1.5 |
145/9
103/10
143/5
141/7
Maiwand Champions won by 5 wickets
–
–
232/10
248/10
Bangladesh beat Sri Lanka by 16 runs
97/6
100/0
Sofia Stars beat CC Yullis-MU Trakia by 10 wickets
152/3
151/3
MUS Akademik Ravens won by 7 wickets
81/0
77/9
MUS Akademik Ravens beat BSCU All Stars by 10 wickets
144/1
122/6
Sofia Stars beat BSCU – MU Plovdiv by 22 runs
155/7
176/0
–
–
–
–
–
–
–
–
–
–
–
–
161/3
160/7
Netherlands beat Jersey by 7 wickets
122/9
127/3
Italy beat Guernsey by 7 wickets
–
–
–
–
308/10
363/9
25/4
70/4
Indonesia Women beat Singapore Womens by 18 runs (D/L) method
Indonesia Women beat Singapore Women by 9 wickets
111/0
–
–
–
114/9
166/7
Malaysia Blues beat Thunderstorm Outlanders by 52 runs
172/6
80/10
Malaysia Reds won by 92 runs
–
–
–
–
–
–
–
–
–
–
142/5
145/2
New Zealand Women A beat England Women A by 8 wickets
–
–
145/5
144/8
–
–
–
–
–
–
–
–
29/2
89/8
–
–
–
–
–
–
–
–
178/6
136/6
Lancashire beat Derbyshire by 42 runs
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
–
55/2
47/7
Lancashire Women beat Essex Women by 8 wickets (D/L) method
–
–
–
–
–
–
–
–
Sanju Samson scripted history by becoming the most expensive player of the league. He earned INR 26.8 Lakhs from Kochi Blue Tigers. Last season, he was the icon of the league, but has decided to take part in the competition this time.
Other big buys in the auction were Jalaj Saxena, who fetched INR 12.4 Lakhs and joined Alleppey Ripples, Vishnu Vinod, who was sold to Kollam Sailors for INR 12.8 Lakhs, and Basil Thampi, who earned INR 8.40 Lakhs from Trivandrum Royals. They have ample experience and have also played in the Indian Premier League (IPL) before.
Below is a complete list of sold players in the KCL 2025 auction.
Player | Team | Price (₹ Lakhs) | Category |
---|---|---|---|
Basil Thampi | Trivandrum Royals | 8.4 | A |
Shoun Roger | Thrissur Titans | 4.4 | A |
Abhijith Praveen | Trivandrum Royals | 4.2 | A |
Sijomon Joseph | Thrissur Titans | 5.2 | A |
Vinoop Manoharan | Kochi Blue Tigers | 3 | A |
MS Akhil | Kollam Sailors | 8.4 | A |
Sanju Samson | Kochi Blue Tigers | 26.8 | A |
KM Asif | Kochi Blue Tigers | 3.2 | A |
Ajnas M | Calicut Globstars | 6.4 | A |
Anand | Thrissur Titans | 7.4 | A |
Vishnu Vinod | Kollam Sailors | 12.8 | A |
Basil NP | Alleppey Ripples | 5.4 | A |
Varun Nayanar | Thrissur Titans | 3.2 | A |
Jalaj Saxena | Alleppey Ripples | 12.4 | A |
Sreehari S Nair | Alleppey Ripples | 4 | A |
Ahammed Imran (RTM) | Thrissur Titans | 3 | A |
S Midhun | Calicut Globstars | 5 | A |
Abdul Bazith (RTM) | Trivandrum Royals | 6.4 | A |
Nidheesh MD (RTM) | Thrissur Titans | 3 | A |
Krishna Prasad | Trivandrum Royals | 3 | A |
Vinod Kumar CV | Thrissur Titans | 6.2 | A |
Fanooz Faiz | Trivandrum Royals | 4.6 | A |
Akhin Sathar | Kochi Blue Tigers | 3 | A |
Riya Basheer | Trivandrum Royals | 1.6 | B |
Pavan Raj | Kollam Sailors | 2.5 | B |
Mohammed Ishaque (RTM) | Thrissur Titans | 1.5 | B |
Nikhil Thottath (RTM) | Kochi Blue Tigers | 2.1 | B |
Mohammed Kaif | Alleppey Ripples | 1.5 | B |
Sachin Suresh | Calicut Globstars | 5.3 | B |
Aadithya Baiju | Alleppey Ripples | 1.5 | B |
Akshay Manohar (RTM) | Thrissur Titans | 3.5 | B |
Jerin PS (RTM) | Kochi Blue Tiger | 2.4 | B |
Nikhil M | Trivandrum Royals | 5.9 | B |
Anuraj JS | Trivandrum Royals | 1.5 | B |
Manu Krishnan | Calicut Globstars | 1.8 | A (Lower Price) |
Eden Apple Tom | Kollam Sailors | 1.5 | A (Lower Price) |
Vathsal Govind | Kollam Sailors | 1.5 | A (Lower Price) |
Sanjeev Satheeshan | Trivandrum Royals | 2.2 | C |
Ajeesh K | Kochi Blue Tigers | 0.75 | C |
Rohith KR | Thrissur Titans | 0.75 | C |
Anuj Jotin | Alleppey Ripples | 0.75 | C |
Muhammed Shanu | Kochi Blue Tigers | 0.75 | C |
Rahul Sharma | Kollam Sailors | 0.75 | C |
Arun Poulose | Thrissur Titans | 0.8 | C |
Vishnu Menon | Thrissur Titans | 1.4 | C |
Vipul Shakti (RTM) | Kochi Blue Tigers | 0.95 | C |
Athuljith Anu | Kollam Sailors | 0.75 | C |
Adithya Vinod | Thrissur Titans | 0.75 | C |
Ajith V | Trivandrum Royals | 3.95 | C |
Akhil Dev | Calicut Globstars | 1.05 | C |
Asif Salem | Trivandrum Royals | 0.9 | C |
Afrad N | Kochi Blue Tigers | 0.75 | C |
Monu Krishna | Calicut Globstars | 2.1 | C |
Rahul Chandran | Alleppey Ripples | 0.75 | C |
Ibnul Afthab | Calicut Globstars | 3.65 | C |
Ajith Raj | Calicut Globstars | 0.75 | C |
Athif Bin Ashfar | Thrissur Titans | 1.25 | C |
Rakesh KJ | Kochi Blue Tigers | 0.75 | C |
Jobin Joby (RTM) | Kochi Blue Tigers | 0.85 | C |
Ajnas K | Thrissur Titans | 0.75 | C |
Preethish Pavan | Calicut Globstars | 0.75 | C |
Sreeroop MP | Alleppey Ripples | 0.8 | C |
Amal AG | Kollam Sailors | 0.85 | C |
Anand Joseph | Thrissur Titans | 1.1 | C |
Ashik Muhammad | Kollam Sailors | 0.75 | C |
Amal Ramesh | Thrissur Titans | 0.75 | C |
Saly Viswanadh | Kochi Blue Tigers | 0.75 | C |
Mohd. Ashik | Kochi Blue Tigers | 0.75 | C |
Balu Babu | Alleppey Ripples | 0.75 | C |
Krishna Devan | Calicut Globstars | 0.75 | C |
Sibin Gireesh | Thrissur Titans | 1.5 | C |
Bharath Soorya | Kollam Sailors | 0.75 | C |
Arjun AK | Thrissur Titans | 2.85 | C |
Sachin PS | Kollam Sailors | 0.75 | C |
Arun KA | Alleppey Ripples | 0.75 | Accelerated |
Anuraj JS | Trivandrum Royals | 1.5 | Accelerated |
Abhishek P Nair | Alleppey Ripples | 0.75 | Accelerated |
Vijay Viswanath | Kollam Sailors | 1.5 | Accelerated |
Aju Paulose | Thrissur Titans | 0.75 | Accelerated |
Jose S Perayil | Kollam Sailors | 0.75 | Accelerated |
Adwaith Prince | Trivandrum Royals | 0.75 | Accelerated |
Alfi Francis John | Kochi Blue Tigers | 2.2 | Accelerated |
Harikrishnan MU | Calicut Globstars | 1.5 | Accelerated |
Shine John Jacob | Calicut Globstars | 1.5 | Accelerated |
Akhil KG | Kochi Blue Tigers | 1 | Accelerated |
Ajayghosh NS | Kollam Sailors | 0.75 | Accelerated |
Ameersha SN | Calicut Globstars | 0.75 | Accelerated |
Ananthakrishnan J | Trivandrum Royals | 1.5 | Accelerated |
Krishna Kumar TV | Calicut Globstars | 0.75 | Accelerated |
Akash Pillai | Alleppey Ripples | 0.75 | Accelerated |
Mohammed Nazil | Alleppey Ripples | 0.75 | Accelerated |
Arjun Nambiar | Alleppey Ripples | 0.75 | Accelerated |
With top Kerala players in action, the second season promises to be bigger than the initial edition. The next season of KCL will begin on August 21 and run till September 6.
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, Telegram, and YouTube.
Hindukush Strikers won by 42 runs