Check out the list of all players sold in DPL 2025 auction.
The auction for the second season of the Delhi Premier League (DPL) 2025 is underway, with several quality players up for auction. Two new teams have been added to the competition, taking the tally to eight franchises.
Teams have a purse of INR 1.50 crore in the auction, and all six existing teams were allowed to retain one player each. The new teams had the option to select one player each once the previous ones had finalised their retentions.
The existing sides have one RTM to use in the auction, while the new franchises are not allowed this facility. RTM can’t be used on marquee players.
–
–
–
–
130/8
183/6
Philippines beat Indonesia by 53 runs
–
–
–
–
–
–
–
–
–
–
169/5
101/7
BCC Spartan beat BSCU – MU Plovdiv by 68 runs
127/3
124/6
Sofia Stars beat MUS Akademik Ravens by 7 wickets
94/2
91/9
MUS Akademik Ravens won by 8 wickets
110/6
121/8
–
–
–
–
–
–
–
–
–
–
164/10
202/4
Dragons Women beat Scorchers Women by 38 runs
180/4
191/3
Dragons Women beat Typhoons Women by 11 runs
–
–
–
–
Match Abandoned
–
–
Match Abandoned due to rain
–
–
–
101/1
–
–
203/6
84/10
Malaysia Reds beat Thunderstorm Outlanders by 119 runs
–
–
–
–
–
–
136/9
138/8
–
–
–
–
120/7
192/4
Tanzania beat Malawi by 72 runs
207/2
159/8
–
–
–
–
–
465/4
243/10
294/7
Sri Lanka A beat Australia A by 51 runs
87/2
112/6
–
–
–
–
–
–
220/5
102/10
IDream Tiruppur Tamizhans beat Dindigul Dragons by 118 runs
122/4
118/9
Glamorgan beat Kent by 6 wickets
182/7
174/8
Durham beat Birmingham Bears by 8 runs
201/3
200/6
178/3
179/6
Somerset beat Hampshire by 4 wickets
189/9
188/2
Nottinghamshire beat Leicestershire by 1 wickets
152/9
153/4
Match delayed due to rain
204/5
169/4
14/0
–
154/2
153/8
Hampshire Women beat Somerset Women by 8 wickets
–
16/1
Match Abandoned
159/5
93/5
(D/L) method
124/3
123/7
Lancashire Women beat Birmingham Bears Women by 7 wickets
The players are divided into four categories – Marquee, Category A, Category B, and Category C. Below is how the deductions have been made based on the one player retained by each team.
Marquee – Rs 21 lakh
Category A – Rs 10 lakh
Category B – Rs 4.50 lakh
Category C – Rs 1.50 lakh
Marquee players include Indian and ex-IPL/DDCA-registered players. Category A has DDCA First-Class players, Category B includes DDCA U23 & U19 players, and Category C includes Regional League players.
New Delhi Tigers – Himmat Singh (Draft)
Puraani Dilli 6 – Rishabh Pant
North Delhi Strikers – Harshit Rana
South Delhi Superstarz – Ayush Badoni
Outer Delhi Warriors – Priyansh Arya (Draft)
East Delhi Riders – Anuj Rawat
West Delhi Lions – Ayush Doseja
Central Delhi Kings – Jonty Sidhu
S/N | Player Name | Category | Franchise |
---|---|---|---|
1 | Himmat Singh | Marquee | New Delhi Tigers |
2 | Rishabh Pant | Marquee | Puraani Dilli 6 |
3 | Harshit Rana | Marquee | North Delhi Strikers |
4 | Ayush Badoni | Marquee | South Delhi Superstarz |
5 | Priyansh Arya | Marquee | Outer Delhi Warriorz |
6 | Anuj Rawat | Marquee | East Delhi Riders |
7 | Ayush Doseja | A | West Delhi Lions |
8 | Jonty Sidhu | A | Central Delhi Kings |
ALSO READ:
Simarjeet Singh started the bidding war and is the most expensive player in the auction. He fetched a whopping INR 39 Lakhs from Central Delhi Kings. Digvesh Rathi was another expensive pick, earning INR 38 Lakhs from South Delhi Superstarz.
Nitish Rana earned INR 34 Lakhs from West Delhi Lions, while Prince Yadav got INR 33 Lakhs from New Delhi Tigers. Several players who were part of IPL 2025 have been in demand, and a few local talents have also been offered reasonable sums.
Below is a complete list of sold players in the DPL 2025 auction (keep refreshing for an updated list).
Category | Player | Franchise | Auction Price (₹ Lakhs) |
---|---|---|---|
Marquee | Simarjeet Singh | Central Delhi Kings | 39 |
Marquee | Nitish Rana | West Delhi Lions | 34 |
Marquee | Suyash Sharma | Outer Delhi Warriors | 15 |
Marquee | Ishant Sharma | West Delhi Lions | 13 |
Marquee | Prince Yadav | New Delhi Tigers | 33 |
Marquee | Digvesh Rathi | South Delhi Superstarz | 38 |
Marquee | Yash Dhull | Central Delhi Kings | 15 |
Marquee | Lalit Yadav | Purani Dilli 6 | 10 |
Marquee | Navdeep Saini | East Delhi Riders | 10 |
Marquee | Kuldip Yadav | North Delhi Strikers | 10 |
A | Pranshu Vijayran | Central Delhi Kings | 10.50 |
A | Tejasvi Dahiya | South Delhi Superstarz (RTM) | 13.5 |
A | Kunwar Bidhuri | South Delhi Superstarz | 5 |
A | Money Grewal | Central Delhi Kings (RTM) | 18 |
A | Sarthak Ranjan | North Delhi Strikers | 12.50 |
A | Vansh Bedi | Purani Dilli 6 (RTM) | 16 |
A | Hiten Dalal | New Delhi Tigers | 6.25 |
A | Shivam Sharma | Outer Delhi Warriors | 5 |
A | Dev Lakra | Purani Dilli 6 | 14 |
A | Sanat Sangwan | Outer Delhi Warriors | 5 |
A | Hrithik Shokeen | West Delhi Lions | 5 |
A | Mayank Gusain | West Delhi Lions | 17 |
A | Akhil Chaudhary | East Delhi Riders | 22 |
A | Sumit Mathur | South Delhi Superstarz | 5 |
A | Harsh Tyagi | Outer Delhi Warriors | 19 |
A | Vaibhav Kandpal | North Delhi Strikers | 13.5 |
A | Aayush Singh | Purani Dilli 6 | 9 |
A | Mayank Rawat | East Delhi Riders (RTM) | 26 |
A | Samart Seth | Purani Dilli 6 | 9 |
A | Deepak Punia | New Delhi Tigers | 5 |
A | Dhruv Kaushik | New Delhi Tigers | 14 |
A | Siddhant Sharma | Outer Delhi Warriors | 12.5 |
A | Aryan Rana | Central Delhi Kings | 5 |
A | Arpit Rana | East Delhi Riders | 13 |
A | Himanshu Chauhan | South Delhi Superstarz | 14 |
A | Vaibhav Rawal | New Delhi Tigers | 5.50 |
A | Pranav Rajvanshi | North Delhi Strikers | 5 |
A | Salil Malhotra | East Delhi Riders | 5 |
A | Gagan Vats | North Delhi Strikers | 5 |
A | Shivank Vashisth | West Delhi Lions | 5 |
B | Keshav Dalal | New Delhi Tigers | 10.50 |
B | Dev Kashyap | Outer Delhi Warriors | 3 |
B | Rounak Waghela | East Delhi Riders | 6.25 |
B | Aarush Malhotra | Purani Dilli 6 | 3 |
B | Ankit Rajesh Kumar | West Delhi Lions (RTM) | 10 |
B | Yash Bhatia | North Delhi Strikers | 6.75 |
B | Sarthak Bal | Purani Dilli 6 | 3 |
B | Vansh Jetly | East Delhi Riders | 3 |
B | Yash Dabas | North Delhi Strikers | 8.50 |
B | Anmol Sharma | South Delhi Superstarz | 6.50 |
B | Agrim Sharma | Purani Dilli 6 | 3 |
B | Shaurya Malik | Outer Delhi Warriors | 6.25 |
B | Vivek Yadav | Purani Dilli 6 | 3.40 |
B | Saksham Gahlot | South Delhi Superstarz | 3 |
B | Laxman | West Delhi Lions | 5.50 |
B | Aatrey Tripathi | New Delhi Tigers | 3 |
B | Aman Bharti | South Delhi Superstarz | 5.75 |
B | Keshav Dabas | Outer Delhi Warriors | 5.25 |
B | Aarnav Koul | Central Delhi Kings | 3 |
B | Aman Chaudhary | Outer Delhi Warriors | 4 |
B | Shubham Dubey | West Delhi Lions | 6 |
B | Yashwardhan Oberai | East Delhi Riders | 3 |
B | Yug Gupta | Purani Dilli 6 | 4.20 |
B | Vivek Kumar Tiwari | Central Delhi Kings | 3 |
B | Karan Garg | Outer Delhi Warriors | 3 |
B | Sujal Singh | East Delhi Riders | 19 |
B | Aayush Kumar | New Delhi Tigers | 3 |
B | Arnav Bugga | North Delhi Strikers | 7.75 |
B | Aditya Bhandari | Central Delhi Kings | 3 |
B | Udhav Mohan | Purani Dilli 6 | 6.50 |
B | Yatish Singh | South Delhi Superstarz | 3 |
B | Krish Yadav | West Delhi Lions | 7 |
B | Pranav Pant | Purani Dilli 6 | 6 |
B | Atulya Pandey | Outer Delhi Warriors | 3 |
B | Divansh Rawat | South Delhi Superstarz | 3 |
B | Rahul Dagar | New Delhi Tigers | 3 |
B | Ruveer Kheterpal | New Delhi Tigers | 3 |
B | Aryaveer Sehwag | Central Delhi Kings | 8 |
B | Prince Mishra | Purani Dilli | 3 |
B | Dev Rishit | North Delhi Strikers | 3 |
B | Yugal Saini | Central Delhi Kings | 3.8 |
B | Sarthak Ray | South Delhi Superstarz | 3.2 |
B | Manan Bhardwaj | West Delhi Lions | 6.5 |
B | Prikshit Sehrawat | South Delhi Superstarz | 3 |
B | Shantanu Yadav | West Delhi Lions | 3 |
B | Siddharth Joon | Central Delhi Kings | 3 |
B | Anant Sareen | Outer Delhi Warriors | 3 |
B | Hardik Sharma | East Delhi Riders | 5.5 |
B | Rushal Saini | Purani Dilli 6 | 3 |
B | Kavya Gupta | East Delhi Riders | 3.6 |
B | Aryan Dalal | New Delhi Tigers | 3 |
B | Yajas Sharma | North Delhi Strikers | 12.5 (RTM) |
B | Mohit Panwar | Outer Delhi Warriors | 3 |
B | Shreshth Yadav | Outer Delhi Warriors | 3 |
B | Dhanya Nakra | North Delhi Strikers | 3 |
C | Sumit Kumar | South Delhi Superstarz | 5.5 |
C | Piyash Chhikara | New Delhi Tigers | 2.6 |
C | Puneet Chahal | North Delhi Strikers | 2.1 |
C | Tishant Dabla | West Delhi Lions | 1 |
C | Vishal Abhua | West Delhi Lions | 1 |
C | Aarav Gautam | Outer Delhi Warriors | 1 |
C | Nitesh Sharma | New Delhi Tigers | 1 |
C | Deepanshu Gulia | North Delhi Strikers | 1 |
C | Dhruv Singh | Outer Delhi Warriors | 13.5 |
C | Aryan Kapoor | Purani Dilli 6 | 1 |
C | Deepak Khatri | North Delhi Strikers | 1 |
C | Pratap Batista | North Delhi Strikers | 1 |
C | Vikas Rana | West Delhi Lions | 1 |
C | Gavnish Khurana | Central Delhi Kings | 1 |
C | Kamal Bhairva | Outer Delhi Warriors | 1 |
C | Jasvir Sehrawat | Central Delhi Kings | 1 |
C | Rohan Rathi | East Delhi Riders | 4 |
C | Pardeep Parashar | Purani Dilli 6 | 1 |
C | Sampooran Tripathi | Central Delhi Kings | 1 |
C | Manjeet | Purani Dilli 6 | 1 |
C | Ashish Meena | East Delhi Riders | 1 |
C | Ekasnsh Dobal | Purani Dilli 6 | 3.8 |
C | Parikshit Bhati | New Delhi Tigers | 1 |
C | Aadi Agarwal | Outer Delhi Warriors | 1 |
C | Bhagwan Singh | West Delhi Lions | 2.1 |
C | Gulzar Sandhu | South Delhi Superstarz | 1.3 |
C | Adviteeya Sinha | South Delhi Superstarz | 1 |
C | Rishav Rana | East Delhi Riders | 1 |
C | Aditya Malhotra | Purani Dilli 6 | 1 |
C | Anirudh Chowdhary | West Delhi Lions | 6.25 |
C | Sumit Chhikara | Central Delhi Kings | 1 |
C | Vivaan Jindal | Outer Delhi Warriors | 1 |
C | Jitesh Singh | Outer Delhi Warriors | 1 |
C | Rohan Rana | South Delhi Superstarz | 1 |
C | Ashwin Hooda | Outer Delhi Warriors | 1 |
C | Vikas Dixit | North Delhi Strikers | 2 |
C | Pankaj Jaiswal | New Delhi Tigers | 24 |
C | Nikhil Malik | Central Delhi Kings | 1 |
C | Ajay Ahlawat | East Delhi Riders | 1.1 |
C | Samyak Jain | North Delhi Strikers | 1 |
C | Sagar Tanwar | South Delhi Superstarz | 1.2 |
C | Varun Yadav | Outer Delhi Warriors | 1 |
C | Manish Sehrawat | South Delhi Superstarz | 2 |
C | Rajneesh Dadar | Purani Dilli 6 | 19 |
C | Anshuman Hooda | Outer Delhi Warriors | 12.5 |
C | Ashish Chaurasiya | Purani Dilli 6 | 1 |
C | Siddharth Solanki | North Delhi Strikers | 9 |
C | Aryan Dhupar | Outer Delhi Warriors | 1 |
C | Harshit Sethi | Central Delhi Kings | 1 |
C | Arun Pundir | Central Delhi Kings | 1 |
C | Akshay Kapoor | West Delhi Lions | 1 |
C | Ankur Kaushik | South Delhi Superstarz | 1 |
C | Ravneet Tanwan | West Delhi Lions | 1 |
The talent in Delhi is immense, and the auction battle depicts it. With two new teams, more players will get exposure, and the league will be bigger and better this time.
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, Telegram, and YouTube.