Get the list of highest run-scorers (most runs) and all the necessary batting stats for Commonwealth Games 2022 Women's T20I Cricket Event.
Women’s cricket was made a part of the Commonwealth Games 2022 in Birmingham and it has turned out to be a huge success. Eight women’s teams – India, Pakistan, Australia, South Africa, New Zealand, England, Sri Lanka and Barbados – qualified for the tournament. The teams were divided into two groups of four teams each.
While India, Pakistan, Australia and Barbados were placed in Group A, England, New Zealand, Sri Lanka and South Africa were placed in Group B. Four teams qualified for the semifinals – Australia and India from Group A and England and New Zealand from Group B.
Here, we shall take a look at the list of the highest run-scorers and complete batting stats for the tournament.
Player | Inns | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
BL Mooney (AUS-W) | 5 | 179 | 70* | 44.75 | 133.58 | 0 | 2 |
SFM Devine (NZ-W) | 5 | 177 | 53 | 44.25 | 115.68 | 0 | 2 |
S Mandhana (IND-W) | 4 | 153 | 63* | 51.00 | 156.12 | 0 | 2 |
SW Bates (NZ-W) | 5 | 151 | 91* | 37.75 | 131.30 | 0 | 1 |
A Capsey (ENG-W) | 5 | 135 | 50 | 27.00 | 116.37 | 0 | 1 |
TM McGrath (AUS-W) | 4 | 128 | 78* | 42.66 | 148.83 | 0 | 1 |
Shafali Verma (IND-W) | 4 | 122 | 48 | 30.50 | 143.52 | 0 | 0 |
AE Jones (ENG-W) | 5 | 114 | 36* | 38.00 | 121.27 | 0 | 0 |
JI Rodrigues (IND-W) | 4 | 113 | 56* | 113.00 | 122.82 | 0 | 1 |
NR Sciver (ENG-W) | 5 | 104 | 41 | 26.00 | 99.04 | 0 | 0 |
A Gardner (AUS-W) | 3 | 96 | 52* | 96.00 | 137.14 | 0 | 1 |
AC Kerr (NZ-W) | 5 | 91 | 40 | 22.75 | 112.34 | 0 | 0 |
MM Lanning (AUS-W) | 5 | 91 | 36* | 22.75 | 121.33 | 0 | 0 |
HK Matthews (BRB-W) | 3 | 78 | 51 | 26.00 | 111.42 | 0 | 1 |
Kycia A Knight (BRB-W) | 3 | 74 | 62* | 37.00 | 93.67 | 0 | 1 |
H Kaur (IND-W) | 3 | 72 | 52 | 24.00 | 130.90 | 0 | 1 |
You will find the complete points table for Women’s Cricket in Commonwealth Games 2022 here.
If you want to know where you can watch the women’s T20I cricket event in Commonwealth Games 2022, you can click here.